QL Series Holographic Invisible Screen
Create striking, dimensional visuals without blocking the view behind the screen. Thin, lightweight, and transparent, the QL Series Holographic Invisible Screen can be shaped to suit retail windows, commercial spaces, exhibitions, and immersive installations.
- Usage environment: Indoor
- Indoor pitch: P3.91-3.91, P6.25-6.25, P10.4-10.4
- Cabinet size:1000x250/1200x250/1500x250mm
- CE,RoHS,FCC Approved
Holographic Invisible Screen
A Holographic Invisible Screen is a transparent display that places bright digital imagery in front of a visible real-world background. When creative content is prepared with dark or transparent-looking areas, selected objects can appear suspended within the glass or open space.
Unlike a conventional solid video wall, this screen is designed to preserve sightlines, natural light, and the architectural character of the space. It adds motion through video content while keeping products, interiors, or the surrounding environment visible.
Product Features
Creative Display Formats
The QL Series mounts directly to glass without a separate support structure, simplifying installation. Its flexible, highly elastic design conforms to curved surfaces and can be cut to suit custom layouts. Strong adhesion and heat resistance make it suitable for indoor and semi-outdoor applications.
Integrated Driver-LED Design
The Holographic Invisible Screen features an integrated LED package that combines the driver IC and LED chip into a single lamp bead, enabling independent control of each pixel. This static‑drive architecture delivers superior image quality with richer color saturation, eliminates flicker and scan lines during camera capture, simplifies current circuitry, and reduces failure rates.
Light and Thin Construction
At just 2 mm thick and 5 kg/m², the QL Series Holographic Invisible Screen has a slim, lightweight profile that minimizes visual obstruction and blends naturally with glass surfaces and modern commercial interiors.
Flexible and Cuttable
The QL Series Holographic Invisible Screen can be cut to fit actual site dimensions rather than being limited to standard panel sizes. It adapts to custom-sized storefront windows, curved glass, and irregularly shaped curtain walls without requiring changes to the building structure. This helps reduce material waste and control project costs while also supporting smaller applications such as display windows, glass partitions, and elevator glazing.
160° Wide Viewing Angle
The QL Series Holographic Invisible Screen offers an ultra-wide viewing angle of up to 160°, keeping images clear and colors consistent across a broad viewing area so audiences can see the display from different positions.
When planning a QL installation, screen size and viewing distance should be evaluated together so text and visual details remain clear throughout the intended viewing area. For independent planning guidance, refer to AVIXA’s display image size guidance.
Product Parameters
| Pixel Pitch | P2.5 | P3.91 | P6.25 | P7.82 | P10.4 | P15.625 | P20 |
|---|---|---|---|---|---|---|---|
| Pixel Configuration | SMD1010(Lamp-driver Integrated) | SMD2020(Lamp-driver Integrated) | SMD2020(Lamp-driver Integrated) | SMD2020(Lamp-driver Integrated) | SMD2020(Lamp-driver Integrated) | SMD2020(Lamp-driver Integrated) | SMD2020(Lamp-driver Integrated) |
| Density (Pixels/㎡) | 160,000 | 65,536 | 25,600 | 16,384 | 10,000 | 3,906 | 2,500 |
| Module Size (mm) | 1000x250/1200x250/1500x250 | 1000x250/1200x250/1500x250 | 1000x250/1200x250/1500x250 | 1000x250/1200x250/1500x250 | 1000x250/1200x250/1500x250 | 1000x250/1200x250/1500x250 | 1000x250/1200x250/1500x250 |
| Cabinet Weight (KG/㎡) | 5Kg/㎡ | 5Kg/㎡ | 5Kg/㎡ | 5Kg/㎡ | 5Kg/㎡ | 5Kg/㎡ | 5Kg/㎡ |
| Refresh Frequency (Hz) | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Driving Mode (Duty) | Static Driving | Static Driving | Static Driving | Static Driving | Static Driving | Static Driving | Static Driving |
| Brightness (CD/㎡) | 800/2000 | 800/4500 | 800/4500 | 800/4500 | 800/4500 | 800/3500 | 800/3500 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 600W/㎡ | 600W/㎡ |
| Avg. Power Consumption (W/㎡) | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
Product Images
Front of the box
Back of the box
Back of the box
Front of the box
Product Videos
Product Case
Building curtain wall
Luxury flagship store
Creative meeting room partitions
Contact us to learn more
Our professional team will contact you within 12 hours!