JL Series Flexible Transparent LED Film Display
Turn windows, glass partitions, and architectural glazing into dynamic media—without replacing the view behind them. The JL Series Flexible Transparent LED Film Display combines a soft, rollable structure with self-adhesive application, creative cutting, and curved-surface compatibility, delivering HD video with exceptional transparency and vibrant visuals that integrate seamlessly into any space.
- Usage environment: Indoor
- Indoor pitch: P5, P6.25, P8, P10, P15, P20
- Cabinet size:1000x400
- CE,RoHS,FCC Approved
JL Series Flexible Transparent LED Film Display
A Flexible Transparent LED Film Display is a thin, lightweight film that adheres directly to suitable glass surfaces. It displays video, graphics, and promotional content while maintaining transparency, turning windows and glass partitions into digital signage without the bulky structure of a conventional LED cabinet.
The JL Series is designed for direct integration with glass. Its rollable, cut-to-size construction adapts to different glazing layouts, custom shapes, and suitable curved surfaces. The self-adhesive backing simplifies installation and maintains a clean architectural finish without the bulky framing of a conventional display.
Product Features
Soft and Rollable
The film structure can be rolled for handling and adapted to compatible curved or irregular glazing concepts.
Light and Thin Construction
Measuring just 2 mm thick and weighing only 2 kg/m², the JL Series Flexible Transparent LED Film Display minimizes visual obstruction and integrates cleanly with glass surfaces and contemporary commercial interiors.
High Visual Transparency
With high light transmission, the LED film screen displays digital content while preserving daylight and views through the glass. Nearly invisible when switched off, it maintains the clean appearance of glass façades, while its open structure promotes airflow and helps limit heat buildup. Ideal for retail windows, car showrooms, and glass partitions.
Minimalist & Fast Installation
The JL Series Flexible Transparent LED Film Display features a self-adhesive backing that can be wet-applied directly to prepared glass, making positioning easier and helping achieve a clean, smooth finish.
Convenient Maintenance
The JL Series Flexible Transparent LED Film Display combines the receiving card and power supply in a single removable module, simplifying servicing and reducing maintenance time.
Ultra‑wide 160° viewing angle
With a 160° viewing angle, the LED film screen keeps images clear and colors consistent across a broad viewing area. Its high transparency preserves views through the glass while displaying digital content, making it ideal for retail windows, showrooms, glass façades, and other busy commercial spaces.
When planning a JL Series installation, evaluate display size and viewing distance together so text and visual details remain clear throughout the intended viewing area. For independent planning guidance, refer to AVIXA’s display image size guidance.
Product Parameters
| Pixel Pitch | P4 | P5 | P6.25 | P8 | P10 | P15 | P20 |
|---|---|---|---|---|---|---|---|
| Pixel Configuration | SMD1313(Lamp-driver Integrated) | SMD1313(Lamp-driver Integrated) | SMD1313/1515(Lamp-driver Integrated) | SMD1313/1515(Lamp-driver Integrated) | SMD1313/1515(Lamp-driver Integrated) | SMD2121(Lamp-driver Integrated) | SMD2121(Lamp-driver Integrated) |
| Density (Pixels/㎡) | 62,500 | 40,000 | 25,600 | 15,625 | 10,000 | 4,444 | 2,500 |
| Module Size (mm) | 1000x400 | 1000x320 | 1000x400 | 1000x400 | 1000x400 | 990x390 | 1000x400 |
| Cabinet Weight (KG/㎡) | 2Kg/㎡ | 2Kg/㎡ | 2Kg/㎡ | 2Kg/㎡ | 2Kg/㎡ | 2Kg/㎡ | 2Kg/㎡ |
| Refresh Frequency (Hz) | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Driving Mode (Duty) | Static Driving | Static Driving | Static Driving | Static Driving | Static Driving | Static Driving | Static Driving |
| Brightness (CD/㎡) | 2000/4000 | 2000/4000 | 2000/4000 | 2000/4000 | 2000/4000 | 2000/4000 | 2000/4000 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Gray Grade (Bits) | 16bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 720W/㎡ | 720W/㎡ | 720W/㎡ | 720W/㎡ | 720W/㎡ | 720W/㎡ | 720W/㎡ |
| Avg. Power Consumption (W/㎡) | 260W/㎡ | 260W/㎡ | 260W/㎡ | 260W/㎡ | 260W/㎡ | 260W/㎡ | 260W/㎡ |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
Product Images
LED crystal film screen aging
LED crystal film screen aging
LED crystal film screen aging
LED crystal film screen aging
Product Videos
Product Case
Creative meeting room partitions
Cultural and tourism landscape
glass curtain wall of the building
Contact us to learn more
Our professional team will contact you within 12 hours!