TWA-S Outdoor Grille LED Screen
The TWA‑S series Outdoor Grille LED Display is engineered for building facades, commercial exteriors and large‑scale outdoor media installations. Built with an open bar‑style design, it delivers high brightness up to 6000 nits and carries IP67‑rated protection. Four pixel‑pitch options are available: P10.42‑10.42, P7.8‑15.6, P15.6‑15.6 and P15.6‑31.25. You can strike a balanced choice among viewing distance, transparency level and budget, without compromising overall performance.
- Usage environment: Outdoor
- Outdoor spacing: P10.42-10.42 | P7.8-15.6 | P15.6-15.6 | P15.6-31.25
- Cabinet size:500x1000mm
- brightness:≤6000(cd/㎡)
- CE,RoHS,FCC Approved
TWA-S Outdoor Grille LED Screen Overview
Conventional solid LED cabinets place heavy weight on building facades and increase wind load. The TWA‑S works differently. Spaced LED strips housed within an aluminum profile cabinet allow air and daylight to flow through. This makes it a practical solution for large format digital media applications where you want to avoid fully blocking the building surface behind the screen.
The standard 500×1000 mm cabinet simplifies layout planning transportation and module replacement. Built‑in power and signal connectors maintain neat wiring. Front and rear service access gives engineering teams greater flexibility to align screen installation with existing building structures.
Product Features
Four Pixel Pitches for Different Viewing Distances
TWA-S Series Outdoor Grille LED Screen is available in four pixel pitch options to match different viewing distances and project requirements. Smaller pixel pitches provide finer image detail for closer viewing, while larger pixel pitches are ideal for long-distance viewing and help reduce overall project cost. Choose from P10.42-10.42, P7.8-15.6, P15.6-15.6, and P15.6-31.25 for flexible outdoor transparent LED display applications.
IP67 Environmental Protection
The TWA-S outdoor grille LED screen features IP67 environmental protection to help shield critical components from dust and water during permanent outdoor operation. This protection level follows the enclosure classifications explained in the IEC ingress protection (IP) ratings guide, supporting dependable performance and fewer weather-related maintenance visits.
Front and Rear Maintenance Access
The TWA‑S series Outdoor Grille LED Screen adopts a modular design for easy installation and features front and rear service access. It only requires a simple steel frame for mounting, eliminating the need for complex support structures and effectively cutting construction costs.
Lightweight Aluminum Profile Cabinet
Depending on the specific model, the aluminum profile cabinet keeps screen weight at approximately 12‑20 kg per square meter. This lightweight design reduces loads on curtain walls and simplifies transportation, hoisting and installation. The rigid frame also ensures precise cabinet alignment, delivering clean and stable results for Outdoor Fixed Transparent LED Display installations.
High brightness
High brightness keeps advertising and branded content clear, vivid and readable in direct sunlight and other demanding outdoor conditions. The screen output can be adjusted to match ambient light, maintaining daytime visibility while reducing unnecessary glare and power consumption at night.
Product Parameters
| Pixel Pitch | P10.42–10.42 | P7.8–15.6 | P15.6–15.6 | P15.6–31.25 |
|---|---|---|---|---|
| Pixel Configuration | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
| Density (Pixels/m²) | 9,216 | 8,192 | 4,096 | 2,048 |
| Cabinet Size (mm) | 500×1000 | 500×1000 | 500×1000 | 500×1000 |
| Cabinet Resolution (Pixel) | 48×96 | 64×64 | 32×64 | 32×32 |
| Cabinet Weight (kg/m²) | 15 kg/m² | 20 kg/m² | 15 kg/m² | 12 kg/m² |
| Refresh Frequency (Hz) | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Driving Mode (Duty) | 2S | Static | Static | Static |
| Brightness (CD/m²) | ≤6000 | ≤6000 | ≤6000 | ≤6000 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500–9000K | 6500–9000K | 6500–9000K | 6500–9000K |
| Viewing Angle (°) | 160° | 160° | 160° | 160° |
| Gray Grade (Bits) | 14 bit | 14 bit | 14 bit | 14 bit |
| Optimal Viewing Distance (m) | 10–30 m | 8–24 m | 16–48 m | 16–48 m |
| Input Voltage | AC100–240V 50–60Hz | AC100–240V 50–60Hz | AC100–240V 50–60Hz | AC100–240V 50–60Hz |
| Max. Power Consumption (W/m²) | 800 W/m² | 800 W/m² | 800 W/m² | 800 W/m² |
| Avg. Power Consumption (W/m²) | 320 W/m² | 320 W/m² | 320 W/m² | 320 W/m² |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP67 | IP67 | IP67 | IP67 |
| Operating Temp. & Humidity Range | −30°C–+60°C / 10%RH–98%RH (Non Condensing) | |||
| Storage Temp. & Humidity Range | −40°C–+80°C / 10%RH–98%RH (Non Condensing) | |||
| Pixel Pitch | P10.42-10.42 | P7.8-15.6 | P15.6-15.6 | P15.6-31.25 |
|---|---|---|---|---|
| Pixel Configuration | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
| Density (Pixels/㎡) | 9,216 | 8,192 | 4,096 | 2,048 |
| Cabinet Size (mm) | 500x1000 | 500x1000 | 500x1000 | 500x1000 |
| Cabinet Resolution (Pixel) | 48x96 | 64x64 | 32X64 | 32X32 |
| Cabinet Weight (Kg/㎡) | 8Kg/㎡ | 10Kg/㎡ | 8Kg/㎡ | 6.5Kg/㎡ |
| Refresh Frequency (Hz) | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Driving Mode (Duty) | 2S | static | static | static |
| Brightness (CD/㎡) | ≤6000 | ≤6000 | ≤6000 | ≤6000 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160° | 160° | 160° | 160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit | 14bit |
| Optimal Viewing Distance(m) | 10m-30m | 8m-24m | 16m-48m | 16m-48m |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ |
| Avg. Power Consumption (W/㎡) | 320W/㎡ | 320W/㎡ | 320W/㎡ | 320W/㎡ |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP67 | IP67 | IP67 | IP67 |
| Operating Temp. & Humidity Range | -30ºC-+60ºC/10%RH-98%RH(Non Condensing) | -30ºC-+60ºC/10%RH-98%RH(Non Condensing) | -30ºC-+60ºC/10%RH-98%RH(Non Condensing) | -30ºC-+60ºC/10%RH-98%RH(Non Condensing) |
| Storage Temp. & Humidity Range | -40ºC-+80ºC/10%RH-98%RH(Non Condensing) | -40ºC-+80ºC/10%RH-98%RH(Non Condensing) | -40ºC-+80ºC/10%RH-98%RH(Non Condensing) | -40ºC-+80ºC/10%RH-98%RH(Non Condensing) |
Product Images
500×1000 cabinet front
500×1000 Box Back
1000×1000 cabinet front
1000×1000 cabinet front
Product Videos
Product Case
Transparent naked-eye 3D
Product aging
concert
Contact us to learn more
Our professional team will contact you within 12 hours!