TRA-M1 Series Indoor Transparent LED Display
The TRA‑M1 Series indoor transparent LED display is engineered for retail shop windows, shopping malls, exhibition halls and various interior architectural scenarios. It adopts a unique centrally‑mounted control box design, with five pixel‑pitch options including P2.6‑5.2, P2.84‑5.68, P3.125‑3.125, P3.91‑3.91 and P3.91‑7.82, alongside four cabinet sizes. Selectable brightness levels and custom sizes & shapes are also available, making it suitable for diverse project demands with different glass dimensions, viewing distances and ambient‑light conditions.
- Usage environment: Indoor
- Indoor pitch: P2.6‑5.2 | P2.84‑5.68 | P3.12‑3.12 | P3.91‑3.91 | P3.91-7.82
- Cabinet size:1000x500/1000x1000/1500x500/1500x1000mm
- Module size:500x125mm
- CE,RoHS,FCC Approved
TRA-M1 Series Indoor Transparent LED Display Overview
The TRA‑M1 Series indoor transparent LED display is tailor‑made for commercial projects and is particularly well‑suited for complex scenarios where a single standard cabinet or fixed pixel‑pitch configuration cannot meet the requirements.
This series features a centrally located control box design, creating a balanced and symmetrical cabinet structure that provides a distinct visual contrast to the side‑mounted control box layout of the TRA‑B2 Series. This design not only enhances the TRA‑M1 Series’ visual identity but also provides installers with a central location for power and control components, facilitating operation and maintenance.
This indoor transparent LED display series offers a variety of pixel pitches and two cabinet width options—1000 mm and 1500 mm—allowing for flexible adaptation to diverse installation requirements, such as glass partitions, support frames, or target resolutions. The entire series features an aluminum profile cabinet weighing just 7 kg/m², with a single 1000 × 500 mm panel weighing approximately 3.5 kg, significantly reducing handling difficulty and structural load requirements.
In terms of performance, the TRA‑M1 Series comes standard with a 3840 Hz refresh rate, 5000:1 contrast ratio, 14‑bit grayscale, and a 160° wide viewing angle. It also supports front and rear maintenance, providing technicians with convenient access for servicing in window‑facing or embedded installation scenarios.
Product Features
65% Transparency for Glass Installations
The TRA‑M1 Series indoor transparent LED display features an ultra‑narrow 4mm LED strip design, achieving up to 60% transparency. It delivers vivid visuals while maximizing visibility through the screen and preserving natural ambient light.
Design Proposal for the Central Control Box
The TRA‑M1 Series indoor transparent LED display centralizes the power supply, receiving card, and all cables within a centrally located control box. This design keeps the screen surface clean and uncluttered while greatly simplifying routine maintenance and repair operations.
Front-Maintenance Module Design
The TRA‑M1 Series indoor transparent LED display features a front‑maintenance module design, allowing technicians to remove and install modules directly from the front of the screen. This design greatly facilitates routine inspection and maintenance, especially in installations where rear access is limited or unavailable.
3.5 kg/Cabinet Lightweight Aluminum Cabinet Design
A 1000×500mm LED panel weighs approximately 3.5 kg and can be easily carried with one hand. Its lightweight design significantly reduces shipping costs.
Uses a PWM high-refresh-rate driver IC
The TRA‑M1 Series indoor transparent LED display is equipped with driver ICs featuring 16‑channel PWM constant‑current output and configurable 16‑32 scan modes. This effectively eliminates flicker under camera shooting, delivering smoother motion visuals and a more comfortable viewing experience.
Product Parameters
| Pixel Pitch | P2.6-5.2 | P2.84-5.68 | P3.125-3.125 | P3.91-3.91 | P3.91-7.82 | P3.91-7.82 |
|---|---|---|---|---|---|---|
| Pixel Configuration | SMD2121/SMD1921 | SMD2121/SMD1921 | SMD2121/SMD1921 | SMD2121/SMD1921 | SMD2121/SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 73,728 | 61,952 | 102,400 | 65,536 | 32,768 | 32,768 |
| Module Size (mm) | 500x125 | 500x125 | 500x125 | 500x125 | 500x125 | 500x125 |
| Module Resolution (Pixel) | 192x24 | 176x22 | 160x40 | 128x32 | 128x16 | 128x16 |
| Cabinet Size (mm) | 1000x500 | 1000x500 | 1000x500 | 1000x500 | 1000x500 | 1000x500 |
| Cabinet Resolution (Pixel) | 384x96 | 352x88 | 320x160 | 256x128 | 256x64 | 256x64 |
| Cabinet Weight (KG/㎡) | 7Kg/㎡ | 7Kg/㎡ | 7Kg/㎡ | 7Kg/㎡ | 7Kg/㎡ | 7Kg/㎡ |
| Refresh Frequency (Hz) | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Driving Mode (Duty) | 12S | 11S | 8S | 10S | 16S | 8S |
| Brightness (CD/㎡) | 600/2000 | 600/2000 | 600/2000 | 600/2000 | 600/2000 | 4500 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160° | 160° | 160° | 160° | 160° | 160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ |
| Avg. Power Consumption (W/㎡) | 320W/㎡ | 320W/㎡ | 320W/㎡ | 320W/㎡ | 320W/㎡ | 320W/㎡ |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Operating Temp. & Humidity Range | -30ºC-+60ºC/10%RH-98%RH | -30ºC-+60ºC/10%RH-98%RH | -30ºC-+60ºC/10%RH-98%RH | -30ºC-+60ºC/10%RH-98%RH | -30ºC-+60ºC/10%RH-98%RH | -30ºC-+60ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+80ºC/10%RH-98%RH | -40ºC-+80ºC/10%RH-98%RH | -40ºC-+80ºC/10%RH-98%RH | -40ºC-+80ºC/10%RH-98%RH | -40ºC-+80ºC/10%RH-98%RH | -40ºC-+80ºC/10%RH-98%RH |
| Pixel Pitch | P2.6-5.2 | P2.84-5.68 | P3.125-3.125 | P3.91-3.91 | P3.91-7.82 | P3.91-7.82 |
|---|---|---|---|---|---|---|
| Pixel Configuration | SMD2121/SMD1921 | SMD2121/SMD1921 | SMD2121/SMD1921 | SMD2121/SMD1921 | SMD2121/SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 73,728 | 61,952 | 102,400 | 65,536 | 32,768 | 32,768 |
| Module Size (mm) | 500x125 | 500x125 | 500x125 | 500x125 | 500x125 | 500x125 |
| Module Resolution (Pixel) | 192x24 | 176x22 | 160x40 | 128x32 | 128x16 | 128x16 |
| Cabinet Size (mm) | 1000x1000 | 1000x1000 | 1000x1000 | 1000x1000 | 1000x1000 | 1000x1000 |
| Cabinet Resolution (Pixel) | 384x192 | 352x176 | 320x320 | 256x256 | 256x128 | 256x128 |
| Cabinet Weight (KG/㎡) | 7Kg/㎡ | 7Kg/㎡ | 7Kg/㎡ | 7Kg/㎡ | 7Kg/㎡ | 7Kg/㎡ |
| Refresh Frequency (Hz) | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Driving Mode (Duty) | 12S | 11S | 8S | 10S | 16S | 8S |
| Brightness (CD/㎡) | 600/2000 | 600/2000 | 600/2000 | 600/2000 | 600/2000 | 4500 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160° | 160° | 160° | 160° | 160° | 160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ |
| Avg. Power Consumption (W/㎡) | 320W/㎡ | 320W/㎡ | 320W/㎡ | 320W/㎡ | 320W/㎡ | 320W/㎡ |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Operating Temp. & Humidity Range | -30ºC-+60ºC/10%RH-98%RH | -30ºC-+60ºC/10%RH-98%RH | -30ºC-+60ºC/10%RH-98%RH | -30ºC-+60ºC/10%RH-98%RH | -30ºC-+60ºC/10%RH-98%RH | -30ºC-+60ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+80ºC/10%RH-98%RH | -40ºC-+80ºC/10%RH-98%RH | -40ºC-+80ºC/10%RH-98%RH | -40ºC-+80ºC/10%RH-98%RH | -40ºC-+80ºC/10%RH-98%RH | -40ºC-+80ºC/10%RH-98%RH |
| Pixel Pitch | P2.6-5.2 | P2.84-5.68 | P3.125-3.125 | P3.91-3.91 | P3.91-7.82 | P3.91-7.82 |
|---|---|---|---|---|---|---|
| Pixel Configuration | SMD2121/SMD1921 | SMD2121/SMD1921 | SMD2121/SMD1921 | SMD2121/SMD1921 | SMD2121/SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 73,728 | 61,952 | 102,400 | 65,536 | 32,768 | 32,768 |
| Module Size (mm) | 500x125 | 500x125 | 500x125 | 500x125 | 500x125 | 500x125 |
| Module Resolution (Pixel) | 192x24 | 176x22 | 160x40 | 128x32 | 128x16 | 128x16 |
| Cabinet Size (mm) | 1500x500 | 1500x500 | 1500x500 | 1500x500 | 1500x500 | 1500x500 |
| Cabinet Resolution (Pixel) | 576x96 | 528x88 | 480x160 | 384x128 | 384x64 | 384x64 |
| Cabinet Weight (KG/㎡) | 7Kg/㎡ | 7Kg/㎡ | 7Kg/㎡ | 7Kg/㎡ | 7Kg/㎡ | 7Kg/㎡ |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 |
| Driving Mode (Duty) | 12S | 11S | 8S | 10S | 16S | 8S |
| Brightness (CD/㎡) | 600/2000 | 600/2000 | 600/2000 | 600/2000 | 600/2000 | 4500 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160° | 160° | 160° | 160° | 160° | 160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ |
| Avg. Power Consumption (W/㎡) | 320W/㎡ | 320W/㎡ | 320W/㎡ | 320W/㎡ | 320W/㎡ | 320W/㎡ |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Operating Temp. & Humidity Range | -30ºC-+60ºC/10%RH-98%RH | -30ºC-+60ºC/10%RH-98%RH | -30ºC-+60ºC/10%RH-98%RH | -30ºC-+60ºC/10%RH-98%RH | -30ºC-+60ºC/10%RH-98%RH | -30ºC-+60ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+80ºC/10%RH-98%RH | -40ºC-+80ºC/10%RH-98%RH | -40ºC-+80ºC/10%RH-98%RH | -40ºC-+80ºC/10%RH-98%RH | -40ºC-+80ºC/10%RH-98%RH | -40ºC-+80ºC/10%RH-98%RH |
| Pixel Pitch | P2.6-5.2 | P2.84-5.68 | P3.125-3.125 | P3.91-3.91 | P3.91-7.82 | P3.91-7.82 |
|---|---|---|---|---|---|---|
| Pixel Configuration | SMD2121/SMD1921 | SMD2121/SMD1921 | SMD2121/SMD1921 | SMD2121/SMD1921 | SMD2121/SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 73,728 | 61,952 | 102,400 | 65,536 | 32,768 | 32,768 |
| Module Size (mm) | 500x125 | 500x125 | 500x125 | 500x125 | 500x125 | 500x125 |
| Module Resolution (Pixel) | 192x24 | 176x22 | 160x40 | 128x32 | 128x16 | 128x16 |
| Cabinet Size (mm) | 1500x1000 | 1500x1000 | 1500x1000 | 1500x1000 | 1500x1000 | 1500x1000 |
| Cabinet Resolution (Pixel) | 576x192 | 528x176 | 480x320 | 384x256 | 384x128 | 384x128 |
| Cabinet Weight (KG/㎡) | 7Kg/㎡ | 7Kg/㎡ | 7Kg/㎡ | 7Kg/㎡ | 7Kg/㎡ | 7Kg/㎡ |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 |
| Driving Mode (Duty) | 12S | 11S | 8S | 10S | 16S | 8S |
| Brightness (CD/㎡) | 600/2000 | 600/2000 | 600/2000 | 600/2000 | 600/2000 | 4500 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160° | 160° | 160° | 160° | 160° | 160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ |
| Avg. Power Consumption (W/㎡) | 320W/㎡ | 320W/㎡ | 320W/㎡ | 320W/㎡ | 320W/㎡ | 320W/㎡ |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Operating Temp. & Humidity Range | -30ºC-+60ºC/10%RH-98%RH | -30ºC-+60ºC/10%RH-98%RH | -30ºC-+60ºC/10%RH-98%RH | -30ºC-+60ºC/10%RH-98%RH | -30ºC-+60ºC/10%RH-98%RH | -30ºC-+60ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+80ºC/10%RH-98%RH | -40ºC-+80ºC/10%RH-98%RH | -40ºC-+80ºC/10%RH-98%RH | -40ºC-+80ºC/10%RH-98%RH | -40ºC-+80ºC/10%RH-98%RH | -40ºC-+80ºC/10%RH-98%RH |
All configurations of the TRA‑M1 Series come with an IP20 protection rating, making them fully suitable for indoor use. For a clear understanding of how ingress protection codes are classified, please refer to the IEC guide on IP ratings.
1000×1000mm Product Images
1000×1000 Back of the Box
1000×1000 Front of the cabinet
1000×1000 power supply box
500×1000 Back of the Box
500×1000 Front of the cabinet
500×1000 power supply box
Product Videos
Product Case
glass shop window
indoor performance
Product Launch
Contact us to learn more
Our professional team will contact you within 12 hours!