TRA-B2 Series Indoor Transparent LED Display
The TRA‑B2 Series indoor transparent LED display is a dedicated P3.91–7.82 platform designed for retail windows, commercial interiors, showrooms, and exhibition spaces. Its defining side‑mounted control boxes, three brightness levels (600nit, 2000nit, 4500nit), and four compact cabinet formats enable flexible fixed installations that adapt to varying glass grid dimensions and ambient‑light conditions.
- Usage environment: Indoor
- Indoor pitch: P3.91-7.82
- Cabinet size: 1000x500 | 1000x1000 | 500x1000 | 500x500mm
- Module size: 500x125mm
- CE,RoHS,FCC Approved
TRA-B2 Series Indoor Transparent LED Display Overview
The TRA‑B2 Series indoor transparent LED display features a P3.91–7.82 pixel layout, making it ideal for medium‑viewing‑distance transparent applications. Distinct from the TRA‑M1 Series, this model focuses on three brightness levels—600nit, 2000nit, and 4500nit—alongside compact 500mm or 1000mm cabinet formats tailored for commercial interiors.
Its side‑mounted control boxes, in contrast to the central‑box design of the TRA‑M1 Series, offer a clear architectural distinction. This allows users to choose between the two series based on cabinet style, pixel pitch, size, and power requirements.
The TRA‑B2 Series comes standard with a 3840Hz refresh rate for camera‑friendly operation, a 5000:1 contrast ratio, 14‑bit grayscale, and a 160° viewing angle to ensure consistent content visibility across wide public viewing areas. With a cabinet weight of approximately 7 kg/m² and an average power consumption of 220 W/m², combined with front‑and‑rear maintenance support, this series is well‑suited for window‑facing, glass‑wall, and custom‑framing installations.
Product Features
Side-Mounted Control Box Design
The TRA‑B2 Series indoor transparent LED display consolidates the power supply, control card, and cables on both sides of the cabinet. This leaves the center area completely open and unobstructed, significantly enhancing screen transparency and delivering a cleaner, more streamlined visual appearance.
70% High Transparency
The TRA‑B2 Series Indoor Transparent LED Display places control boxes on both sides of the cabinet, leaving the center entirely clear and unobstructed for a neat, tidy appearance. Additionally, the steel support structures used for mounting are concealed behind the control boxes—completely invisible from the front—further enhancing the sense of openness and achieving a screen transparency of over 70%.
Front-Maintenance Module Design
The TRA‑B2 Series indoor transparent LED display shares the same module‑service concept as the TRA‑M1 Series. It features a front‑service module design that allows technicians to install and remove modules directly from the front of the screen. This greatly facilitates routine inspection and maintenance. It is especially suitable for installations with no rear‑side access or limited space, lowering service difficulty and improving repair efficiency.
Lightweight Cabinet Structure
Weighing just 3.5 kg per 1000×500 mm panel, this LED display is light enough for one‑handed carrying. Its lightweight construction significantly reduces shipping costs and simplifies on‑site installation.
High Refresh IC
The TRA-B2 Series Indoor Transparent LED Display uses high-refresh driver ICs featuring 16-channel PWM constant-current output and configurable 16–32 scan modes. Its standard 3840Hz refresh rate helps reduce flicker and visible scan lines during camera capture, supporting smoother motion reproduction and more stable on-camera performance.
For independent technical information about LED walls, camera sensors, pixel structures, and increased refresh rates, read the SMPTE research paper on cameras and LED walls.
Product Parameters
| Pixel Pitch | P3.91-7.82 | P3.91-7.82 | P3.91-7.82 |
|---|---|---|---|
| Pixel Configuration | SMD2121 | SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 32,768 | 32,768 | 32,768 |
| Module Size (mm) | 500x125 | 500x125 | 500x125 |
| Module Resolution (Pixel) | 128x16 | 128x16 | 128x16 |
| Cabinet Size (mm) | 1000x500 | 1000x500 | 1000x500 |
| Cabinet Resolution (Pixel) | 256x64 | 256x64 | 256x64 |
| Cabinet Weight (KG/㎡) | 7Kg/㎡ | 7Kg/㎡ | 7Kg/㎡ |
| Refresh Frequency (Hz) | 3840Hz | 3840Hz | 3840Hz |
| Driving Mode (Duty) | 16S | 16S | 8S |
| Brightness (CD/㎡) | ≤600 | ≤2000 | ≤4500 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160° | 160° | 160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 600W/㎡ | 600W/㎡ | 600W/㎡ |
| Avg. Power Consumption (W/㎡) | 220W/㎡ | 220W/㎡ | 220W/㎡ |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP20 | IP20 | IP20 |
| Operating Temp. & Humidity Range | -30ºC-+60ºC/10%RH-98%RH(Non Condensing) | -30ºC-+60ºC/10%RH-98%RH(Non Condensing) | -30ºC-+60ºC/10%RH-98%RH(Non Condensing) |
| Storage Temp. & Humidity Range | -40ºC-+80ºC/10%RH-98%RH(Non Condensing) | -40ºC-+80ºC/10%RH-98%RH(Non Condensing) | -40ºC-+80ºC/10%RH-98%RH(Non Condensing) |
| Pixel Pitch | P3.91-7.82 | P3.91-7.82 | P3.91-7.82 |
|---|---|---|---|
| Pixel Configuration | SMD2121/SMD1921 | SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 32,768 | 32,768 | 32,768 |
| Module Size (mm) | 500x125 | 500x125 | 500x125 |
| Module Resolution (Pixel) | 128x16 | 128x16 | 128x16 |
| Cabinet Size (mm) | 1000x1000 | 1000x1000 | 1000x1000 |
| Cabinet Resolution (Pixel) | 256x128 | 256x128 | 256x128 |
| Cabinet Weight (KG/㎡) | 7Kg/㎡ | 7Kg/㎡ | 7Kg/㎡ |
| Refresh Frequency (Hz) | 3840Hz | 3840Hz | 3840Hz |
| Driving Mode (Duty) | 16S | 8S | 8S |
| Brightness (CD/㎡) | ≤600 | ≤2000 | ≤4500 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160° | 160° | 160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 600W/㎡ | 600W/㎡ | 600W/㎡ |
| Avg. Power Consumption (W/㎡) | 220W/㎡ | 220W/㎡ | 220W/㎡ |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP20 | IP20 | IP20 |
| Operating Temp. & Humidity Range | -30ºC-+60ºC/10%RH-98%RH(Non Condensing) | -30ºC-+60ºC/10%RH-98%RH(Non Condensing) | -30ºC-+60ºC/10%RH-98%RH(Non Condensing) |
| Storage Temp. & Humidity Range | -40ºC-+80ºC/10%RH-98%RH(Non Condensing) | -40ºC-+80ºC/10%RH-98%RH(Non Condensing) | -40ºC-+80ºC/10%RH-98%RH(Non Condensing) |
| Pixel Pitch | P3.91-7.82 | P3.91-7.82 | P3.91-7.82 |
|---|---|---|---|
| Pixel Configuration | SMD2121/SMD1921 | SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 32,768 | 32,768 | 32,768 |
| Module Size (mm) | 500x125 | 500x125 | 500x125 |
| Module Resolution (Pixel) | 128x16 | 128x16 | 128x16 |
| Cabinet Size (mm) | 500x1000 | 500x1000 | 500x1000 |
| Cabinet Resolution (Pixel) | 128x128 | 128x128 | 128x128 |
| Cabinet Weight (KG/㎡) | 7Kg/㎡ | 7Kg/㎡ | 7Kg/㎡ |
| Refresh Frequency (Hz) | 3840Hz | 3840Hz | 3840Hz |
| Driving Mode (Duty) | 16S | 8S | 8S |
| Brightness (CD/㎡) | ≤600 | ≤2000 | ≤4500 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160° | 160° | 160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 600W/㎡ | 600W/㎡ | 600W/㎡ |
| Avg. Power Consumption (W/㎡) | 220W/㎡ | 220W/㎡ | 220W/㎡ |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP20 | IP20 | IP20 |
| Operating Temp. & Humidity Range | -30ºC-+60ºC/10%RH-98%RH(Non Condensing) | -30ºC-+60ºC/10%RH-98%RH(Non Condensing) | -30ºC-+60ºC/10%RH-98%RH(Non Condensing) |
| Storage Temp. & Humidity Range | -40ºC-+80ºC/10%RH-98%RH(Non Condensing) | -40ºC-+80ºC/10%RH-98%RH(Non Condensing) | -40ºC-+80ºC/10%RH-98%RH(Non Condensing) |
| Pixel Pitch | P3.91-7.82 | P3.91-7.82 | P3.91-7.82 |
|---|---|---|---|
| Pixel Configuration | SMD2121/SMD1921 | SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 32,768 | 32,768 | 32,768 |
| Module Size (mm) | 500x125 | 500x125 | 500x125 |
| Module Resolution (Pixel) | 128x16 | 128x16 | 128x16 |
| Cabinet Size (mm) | 500x500 | 500x500 | 500x500 |
| Cabinet Resolution (Pixel) | 128x64 | 128x64 | 128x64 |
| Cabinet Weight (KG/㎡) | 7Kg/㎡ | 7Kg/㎡ | 7Kg/㎡ |
| Refresh Frequency (Hz) | 3840Hz | 3840Hz | 3840Hz |
| Driving Mode (Duty) | 16S | 8S | 8S |
| Brightness (CD/㎡) | ≤600 | ≤2000 | ≤4500 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160° | 160° | 160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 600W/㎡ | 600W/㎡ | 600W/㎡ |
| Avg. Power Consumption (W/㎡) | 220W/㎡ | 220W/㎡ | 220W/㎡ |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP20 | IP20 | IP20 |
| Operating Temp. & Humidity Range | -30ºC-+60ºC/10%RH-98%RH(Non Condensing) | -30ºC-+60ºC/10%RH-98%RH(Non Condensing) | -30ºC-+60ºC/10%RH-98%RH(Non Condensing) |
| Storage Temp. & Humidity Range | -40ºC-+80ºC/10%RH-98%RH(Non Condensing) | -40ºC-+80ºC/10%RH-98%RH(Non Condensing) | -40ºC-+80ºC/10%RH-98%RH(Non Condensing) |
Product Images
500×1000 transparent screen
1000×1000 transparent screen
Product Videos
The TRA‑B2 Series indoor transparent LED display is designed for retail windows, showrooms, exhibition halls, nightclubs, KTV venues, commercial interiors, and custom glass wall installations.
Product Case
Product aging
Product aging
Science and Technology Exhibition Hall
Contact us to learn more
Our professional team will contact you within 12 hours!