PS-A Series Poster LED Display
The PS-A Series LED poster screens are cutting-edge digital signage solutions that attract viewers and enhance brand awareness. These elegant, ultra-thin displays are designed for both indoor and outdoor environments and are a superior alternative to traditional static banners, offering bright 4K image quality and seamless connectivity.
- Usage environment: Indoor
- Indoor pitch: P1.25, P1.538, P1.8605, P2, P2.5, P3.076
- Display Size: 640x1920mm(Customizable size)
- Module Size: 320x160mm
- Configuration: GOB or SMD
- CE,RoHS,FCC Approved
PS-A Series LED Folding Poster Display
The PS-A series features a slim, professional design and is available in two sizes to ensure optimal visibility
Product Features
Wide color gamut
The LED poster screen employs a wider color gamut and more advanced color calibration technology, resulting in richer, more accurate, and more consistent color reproduction. Compared to older displays, the new LED poster screen boasts higher color saturation and smoother color transitions, ensuring vivid, realistic, and balanced visual effects for images and videos.
Multiple installation methods
The PS-A Series LED poster screen enables a variety of installation options, including hanging, fixed, and mobile installations, making it suited for a wide range of venues.
GOB process
Our LED poster screens will improve your visual marketing. They use GOB technology and are lightweight and portable, making them suitable for advertising, events, and shopping. A reputable manufacturer of high-quality LED poster screens.
Cabinet weight
The PS-A Series LED poster display screen has a mobile base with 4 swivel wheels for 360° rotation and easy mobility in all directions. The completely adjustable form allows for quick repositioning, making it ideal for dynamic advertising, shop displays, and event settings.
Full Front Service Design
The PS-A series indoor LED poster screen has a magnetic screw module for front maintenance from the front.
Product Parameters
| Pixel Pitch | P1.25 | P1.538 | P1.8605 | P2 | P2.5 | P3.076 |
|---|---|---|---|---|---|---|
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
| Density (Pixels/㎡) | 460000 | 422500 | 288906 | 250,000 | 160,000 | 105,625 |
| Driving Mode (Duty) | 64S | 52S | 43S | 40S | 32S | 26S |
| Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
| Module Resolution (Pixel) | 256x128 | 208x104 | 172x86 | 160x80 | 128x64 | 104x52 |
| Display size (mm) | 640x1920mm | 640x1920mm | 640x1920mm | 640x1920mm | 640x1920mm | 640x1920mm |
| Product Resolution (Pixel) | 512x1538 | 416x1248 | 344x1032 | 320x960 | 256x768 | 208x624 |
| Product Dimension (mm) | 658x2000mm | 658x2000mm | 658x2000mm | 658x2000mm | 658x2000mm | 658x2000mm |
| Product Weight (kg/set) | 52kg/set | 52kg/set | 52kg/set | 52kg/set | 52kg/set | 52kg/set |
| Brightness (CD/㎡) | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/set) | 600W/set | 600W/set | 600W/set | 600W/set | 600W/set | 600W/set |
| Avg. Power Consumption (W/set) | 265W/set | 265W/set | 265W/set | 265W/set | 265W/set | 265W/set |
| Change Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Control Mode | Asynchronous(4G/WIFI) | Asynchronous(4G/WIFI) | Asynchronous(4G/WIFI) | Asynchronous(4G/WIFI) | Asynchronous(4G/WIFI) | Asynchronous(4G/WIFI) |
| Fold. Method | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protective Messures | GOB(Optional Item) | GOB(Optional Item) | GOB(Optional Item) | GOB(Optional Item) | GOB(Optional Item) | GOB(Optional Item) |
| Maintenance Method | Maintenance from the Front | Maintenance from the Front | Maintenance from the Front | Maintenance from the Front | Maintenance from the Front | Maintenance from the Front |
| LED Board Surface IP Grade | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
| Pixel Pitch | P1.25 | P1.538 | P1.8605 | P2 | P2.5 | P3.076 |
|---|---|---|---|---|---|---|
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
| Density (Pixels/㎡) | 460000 | 422500 | 288906 | 250,000 | 160,000 | 105,625 |
| Driving Mode (Duty) | 64S | 52S | 43S | 40S | 32S | 26S |
| Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
| Module Resolution (Pixel) | 256x128 | 208x104 | 172x86 | 160x80 | 128x64 | 104x52 |
| Display size (mm) | 960x1920mm | 960x1920mm | 960x1920mm | 960x1920mm | 960x1920mm | 960x1920mm |
| Product Resolution (Pixel) | 768x1538 | 624x1248 | 516x1032 | 480x960 | 384x768 | 312x624 |
| Product Dimension (mm) | 978x2000mm | 978x2000mm | 978x2000mm | 978x2000mm | 978x2000mm | 978x2000mm |
| Product Weight (kg/set) | 80kg/set | 80kg/set | 80kg/set | 80kg/set | 80kg/set | 80kg/set |
| Brightness (CD/㎡) | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/set) | 600W/set | 600W/set | 600W/set | 600W/set | 600W/set | 600W/set |
| Avg. Power Consumption (W/set) | 265W/set | 265W/set | 265W/set | 265W/set | 265W/set | 265W/set |
| Change Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Control Mode | Asynchronous(4G/WIFI) | Asynchronous(4G/WIFI) | Asynchronous(4G/WIFI) | Asynchronous(4G/WIFI) | Asynchronous(4G/WIFI) | Asynchronous(4G/WIFI) |
| Fold. Method | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protective Messures | GOB(Optional Item) | GOB(Optional Item) | GOB(Optional Item) | GOB(Optional Item) | GOB(Optional Item) | GOB(Optional Item) |
| Maintenance Method | Maintenance from the Front | Maintenance from the Front | Maintenance from the Front | Maintenance from the Front | Maintenance from the Front | Maintenance from the Front |
| LED Board Surface IP Grade | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
Product Images
Front of the enclosure
Back of the cabinet
Side of the enclosure
Side of the enclosure
Product Videos
Product Case
Wedding
Performance activities
Exhibition and Display
Celebration event
Contact us to learn more
Our professional team will contact you within 12 hours!