FM-A Series Outdoor LED Screen
FM-A series outdoor LED displays are a 21st-century trend in advertising. These indoor and outdoor advertising display systems combine audio and visual features and are world-class high-tech goods. They have a distinctive and unique appearance, and their size may be freely altered. In addition to presenting audio and video advertising programs, they can be utilized to create fixed lightbox advertising spots around the perimeter.
- Usage environment: Outdoor
- Pixel pitch: P2.0,P2.5, P3.076, P4, P5,P6.667,P8,P10
- Cabinet size: 960x960x138mm
- Module size: 320x160mm
- Cabinet material: Iron cabinet
- CE,RoHS,FCC Approved
FM-A Series 960x960 Outdoor Fixed LED Screen
The FM series screens are outdoor screens with high brightness, ensuring clear visibility even in direct sunlight. They also offer a wide viewing angle and can be spliced together for outdoor naked-eye 3D displays, outdoor large-screen advertising, and more.
Product Features
SMD LED with superior color uniformity and brightness.
We carefully select the best driving IC for our outdoor LED displays to provide excellent reliability, contrast, broad viewing angles, and consistent performance. The outdoor LED displays are intended to meet the needs of high brightness, refresh rate, and grayscale while retaining natural color and color consistency.
IP65 Protection Level
The LED display is intended for all-weather use in outdoor settings. The display has an IP65 rating and can run regularly in any weather condition thanks to HMTdisplay unique protective technology. IP65 is a high protection grade that assures durability, dependability, anti-UV qualities, and stability. The high-quality sealing protection ensures that the LED display cabinet is dustproof, waterproof, and corrosion-resistant.
Super Wide Viewing Angle
The horizontal and vertical viewing angles are so wide that it is appropriate for locations with a large horizontal span.
Convenient Installation and Maintenance
The high-precision integrated die-cast aluminum frame allows for seamless splicing and delivers excellent visual effects from multiple angles.
Wide Color Gamut
Outdoor LED displays boast a wider color gamut and more advanced color calibration technology, enabling them to present richer and more realistic colors. Compared to traditional displays, they offer higher color saturation and smoother color transitions, making images and videos appear more vibrant, natural, and lifelike, even in bright outdoor environments. This superior color performance enhances visual impact, making advertisements and visual materials more attractive and engaging.
Product Parameters
| Pixel Pitch | P2.0 | P2.5 | P3.076 | P4 | P5 | P6.667 | P8 | P10 | P10 |
|---|---|---|---|---|---|---|---|---|---|
| Pixel Configuration | SMD1211 | SMD1415 | SMD1415 | SMD1921 | SMD1921/SMD2727 | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
| Density (Pixels/㎡) | 250,000 | 160,000 | 105,625 | 62,500 | 40,000 | 22,477 | 15,625 | 10,000 | 10,000 |
| Driving Mode (Duty) | 20S | 16S | 13S | 10S | 8S | 6S | 5S | 2S | 4S |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
| Module Resolution (Pixel) | 160x80 | 128x64 | 104x52 | 80x40 | 64x32 | 48x24 | 40x20 | 32x16 | 32x16 |
| Cabinet Size (mm) | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 |
| Cabinet Resolution (Pixel) | 480x480 | 384x384 | 312x312 | 240x240 | 192x192 | 144x144 | 120x120 | 96x96 | 96x96 |
| Cabinet Weight (KG) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Brightness (CD/㎡) | ≥5,000 | ≥5,000 | ≥5,000 | ≥5,000 | ≥5,000 | ≥5,000 | ≥5,000 | ≥5,000 | ≥4500 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| Avg. Power Consumption (W/㎡) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Product Images
Back view of the box
Detachable power supply box
Box side view
Box top view (Customized)
Box side view (Customized)
Box side view (Customized)
Back view of the box (Customized)
Internal view of the box (Customized)
Detachable power supply box (Customized)
Product Case
Contact us to learn more
Our professional team will contact you within 12 hours!