FC-AⅠ 960 Series Outdoor LED Screen
The FC-AⅠ series LED display is a multi-functional outdoor LED display screen, measuring 960x960mm, with an IP66 waterproof rating. This product can be used as an outdoor LED stadium screen or as a large outdoor LED screen.
- Usage environment: Outdoor
- Pixel pitch: P2, P2.5, P3.076, P4,P5,P6.667,P8,P10
- Cabinet size: 960x960x81mm
- Module size: 160x160mm,320x160mm
- Cabinet material: Die-cast aluminum cabinet
- Module housing material: Die-cast aluminum
- CE,RoHS,FCC Approved
FC-AⅠ 960 Series Outdoor LED Screen
The FC-AI Series LED Display is a durable and efficient outdoor LED display with a standard cabinet size of 960×960mm. It provides exceptional visual performance. Its IP66 waterproof and dustproof designation provides reliable operation in severe outdoor situations like stadiums, commercial plazas, transportation hubs, and large-scale advertising installations.
Product Features
Sports LED screen
The FC-AI series of outdoor LED displays include a high-precision magnesium alloy housing that provides exceptional waterproof and shockproof performance, ensuring longevity and reliability even in tough sports arena situations.
This outdoor LED screen has outstanding visibility, making it ideal for immersive viewing at sporting events.
Easy to maintain
The LED display enclosure is designed with a front maintenance structure, allowing key components such as modules, power supplies, and receiving cards to be easily accessed and serviced from the front of the screen. This design significantly simplifies installation and maintenance, especially in environments where rear access is limited.
By eliminating the need for additional rear service space, the front-service design helps reduce installation complexity, maintenance time, and long-term operating costs. For commercial applications such as outdoor LED displays, LED video walls, and digital advertising screens, this feature ensures faster servicing, improved system uptime, and a more cost-efficient maintenance process.
Seamless splicing
The LED display cabinets are engineered for precision alignment and seamless splicing, allowing multiple cabinets to connect tightly into a single, unified LED video wall. Once installed, the screen presents a perfectly smooth and flat surface, with virtually no visible gaps or seams, ensuring a continuous and immersive visual experience.
Wide color gamut
Outdoor LED displays are designed with a wider color gamut and improved color calibration technology, resulting in richer, more accurate, and highly consistent color reproduction. Compared to older display options, new outdoor LED panels achieve better color saturation and smoother gradient transitions, guaranteeing that images and videos appear vivid, realistic, and balanced.
Extra wide viewing angle
Outdoor LED displays have an ultra-wide horizontal and vertical viewing angle, resulting in crisp, bright, and color-accurate pictures when viewed from various angles. This feature makes them ideal for big outdoor places with extensive horizontal coverage, such as commercial plazas, stadiums, transportation hubs, shopping malls, and roadside advertising areas.
Product Parameters
| Pixel Pitch | P2.0 | P2.5 | P3.076 | P4 | P5 | P6.667 | P8 | P10 | P10 |
|---|---|---|---|---|---|---|---|---|---|
| Pixel Configuration | SMD1112 | SMD1415 | SMD1415 | SMD1921 | SMD1921/SMD2727 | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
| Density (Pixels/㎡) | 250,000 | 160,000 | 105,625 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 | 10,000 |
| Driving Mode (Duty) | 20S | 16S | 13S | 10S | 8S | 6S | 5S | 2S | 4S |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
| Module Resolution (Pixel) | 160x80 | 128x64 | 104x52 | 80x40 | 64x32 | 48x24 | 40x20 | 32x16 | 32x16 |
| Cabinet Size (mm) | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 |
| Cabinet Resolution (Pixel) | 480x480 | 384x384 | 312x312 | 240x240 | 192x192 | 144x144 | 120x120 | 96x96 | 96x96 |
| Cabinet Weight (KG) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Brightness (CD/㎡) | ≥5,000 | ≥5,000 | ≥5,000 | ≥5,000 | ≥5,000 | ≥5,000 | ≥5,000 | ≥5,000 | ≥4500 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| Avg. Power Consumption (W/㎡) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Product Images
Back view of the box
Front view of the enclosure
Box side view
Box side view
Product Videos
Product Case
Contact us to learn more
Our professional team will contact you within 12 hours!