FC-AⅠ 640 Series Outdoor LED Screen
The FC-AⅠ series LED display is a multi-functional outdoor LED display screen, measuring 640x640mm, with an IP66 waterproof rating. This product can be used as an outdoor LED stadium screen or as a large outdoor LED screen.
- Usage environment: Outdoor
- Pixel pitch: P2, P2.5, P3.076, P4,P5,P6.667,P8,P10
- Cabinet size: 640x640mm
- Module size: 320x160mm
- Cabinet material: Die-cast aluminum cabinet
- CE,RoHS,FCC Approved
FC-AⅠ 640 Series Outdoor LED Screen
The FC-AI Series LED Display is a durable and efficient outdoor LED display with a standard cabinet size of 640×640mm. It provides exceptional visual performance. Its IP66 waterproof and dustproof designation provides reliable operation in severe outdoor situations like stadiums, commercial plazas, transportation hubs, and large-scale advertising installations.
Product Features
Easy maintenance
The FC-AI series outdoor LED display screen features a high-precision aluminum alloy shell and a snap-on back cover for quick and easy maintenance.
Poster screen assembly
This unit can be assembled into an outdoor poster screen, suitable for storefronts, exhibition displays, etc.
Wide color gamut
Outdoor LED displays are designed with a wider color gamut and improved color calibration technology, resulting in richer, more accurate, and highly consistent color reproduction. Compared to older display options, new outdoor LED panels achieve better color saturation and smoother gradient transitions, guaranteeing that images and videos appear vivid, realistic, and balanced.
Extra wide viewing angle
Outdoor LED displays have an ultra-wide horizontal and vertical viewing angle, resulting in crisp, bright, and color-accurate pictures when viewed from various angles. This feature makes them ideal for big outdoor places with extensive horizontal coverage, such as commercial plazas, stadiums, transportation hubs, shopping malls, and roadside advertising areas.
High-definition Picture
The FC-AI Series LED Display delivers an outstanding ultra-high contrast ratio of 5000:1, enabling a more precise distinction between bright and dark areas on the screen. This advanced contrast performance enhances image depth and sharpness, allowing even the finest visual details to be clearly reproduced.
Product Parameters
| Pixel Pitch | P2.0 | P2.5 | P3.076 | P4 | P5 | P6.667 | P8 | P10 | P10 |
|---|---|---|---|---|---|---|---|---|---|
| Pixel Configuration | SMD1112 | SMD1415 | SMD1415 | SMD1921 | SMD1921/SMD2727 | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
| Density (Pixels/㎡) | 250,000 | 160,000 | 105,625 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 | 10,000 |
| Driving Mode (Duty) | 20S | 16S | 13S | 10S | 8S | 6S | 5S | 2S | 4S |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
| Module Resolution (Pixel) | 160x80 | 128x64 | 104x52 | 80x40 | 64x32 | 48x24 | 40x20 | 32x16 | 32x16 |
| Cabinet Size (mm) | 640x640 | 640x640 | 640x640 | 640x640 | 640x640 | 640x640 | 640x640 | 640x640 | 640x640 |
| Cabinet Resolution (Pixel) | 320x320 | 256x256 | 208x208 | 160x160 | 128x128 | 96x96 | 80x80 | 64x64 | 64x64 |
| Cabinet Weight (KG) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Brightness (CD/㎡) | ≥5,000 | ≥5,000 | ≥5,000 | ≥5,000 | ≥5,000 | ≥5,000 | ≥5,000 | ≥5,000 | ≥4500 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| Avg. Power Consumption (W/㎡) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Product Images
Back of the box
Back of the box
Box connection diagram
Power supply diagram of the enclosure
Product Videos
Product Case
Contact us to learn more
Our professional team will contact you within 12 hours!