FA-Z Series Outdoor LED Screen
The FA-Z series is an outdoor, common-cathode, energy-saving full-color LED display system developed for high-end large-screen use. This series has an industry-leading common-cathode drive design, which fundamentally improves power supply efficiency and dramatically reduces operational power consumption while retaining ultra-high color accuracy and dynamic contrast.
- Usage environment: Outdoor
- Pixel pitch: P2.976, P3.91, P4.81, P6.25, P7.81, P10.42
- Cabinet size: 1000×1000×84.5mm
- Module size: 500×250mm
- Cabinet material: Aluminum profile cabinet
- Module housing material: Die-cast aluminum
- CE,RoHS,FCC Approved
Large-size enclosure
The standard 1m×1m large enclosure, one enclosure is 1 square meter, and the enclosure size can be customized to meet the installation needs of different scenarios.
Product Features
Multiple sizes can be spliced together arbitrarily
The FA-Z outdoor display series adopts a standardized modular and cabinet structure design. Cabinets of different sizes can be freely combined to achieve horizontal, vertical, and irregular splicing, easily creating large screens, ultra-wide screens, curved screens, or irregular display shapes to meet diverse engineering needs.
Corner splicing
Seamless 90° corner splicing enables easy naked-eye 3D display. Modular design of modules, cabinet, and power supply box allows for front and rear maintenance, rigid connections, and supports wall mounting, saving structural costs.
Stable and high protection
The FA-Z series features multiple waterproof designs, an IP66 protection rating, and an all-aluminum enclosure. It boasts corrosion resistance, a high melting point, flame retardancy, moisture resistance, salt spray resistance, and high flatness. Operating at temperatures from -30℃ to 60℃, it can operate normally in coastal environments for extended periods, demonstrating exceptional environmental adaptability and suitability for all-weather outdoor work.
High-definition Picture
The FA-Z Series has an excellent ultra-high contrast ratio of 5000:1, which improves the difference between light and dark parts. This excellent contrast highlights minute details, resulting in colorful and lifelike visuals ideal for applications that require exceptional image clarity and depth.
Cabinet corner guard
The FA-Z series can precisely align two screens at the corner using specially designed corner cabinets or 45° splicing structures, resulting in a natural image transition and reducing the visual disjointness caused by traditional splicing, thereby making the overall display effect more complete.
Product Parameters
| Pixel Pitch | P2.976 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
|---|---|---|---|---|---|---|
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
| Driving Mode (Duty) | 21S | 8S | 7S | 5S | 4S | 2S |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Module Size (mm) | 500x250 | 500x250 | 500x250 | 500x250 | 500x250 | 500x250 |
| Module Resolution (Pixel) | 168x84 | 128x64 | 104x52 | 80x40 | 64x32 | 48x24 |
| Cabinet Size (mm) | 1000x1000 | 1000x1000 | 1000x1000 | 1000x1000 | 1000x1000 | 1000x1000 |
| Cabinet Resolution (Pixel) | 336x336 | 256x256 | 208x208 | 160x160 | 128x128 | 96x96 |
| Cabinet Weight (KG) | 25 | 25 | 25 | 25 | 25 | 25 |
| Brightness (CD/㎡) | ≥5000 | ≥5000 | ≥5000 | ≥5000 | ≥5000 | ≥5000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 15 | 15 | 15 | 15 | 15 | 15 |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 700 / 550 | 700 / 550 | 700 / 550 | 700 / 550 | 700 / 550 | 700 / 550 |
| Avg. Power Consumption (W/㎡) | 235 / 186 | 235 / 186 | 235 / 186 | 235 / 186 | 235 / 186 | 235 / 186 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) |
| Pixel Pitch | P2.976 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
|---|---|---|---|---|---|---|
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
| Driving Mode (Duty) | 21S | 8S | 7S | 5S | 4S | 2S |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Module Size (mm) | 500x250 | 500x250 | 500x250 | 500x250 | 500x250 | 500x250 |
| Module Resolution (Pixel) | 168x84 | 128x64 | 104x52 | 80x40 | 64x32 | 48x24 |
| Cabinet Size (mm) | 1000x750 | 1000x750 | 1000x750 | 1000x750 | 1000x750 | 1000x750 |
| Cabinet Resolution (Pixel) | 336x252 | 256x192 | 208x156 | 160x120 | 128x96 | 96x72 |
| Cabinet Weight (KG) | 19 | 19 | 19 | 19 | 19 | 19 |
| Brightness (CD/㎡) | ≥5000 | ≥5000 | ≥5000 | ≥5000 | ≥5000 | ≥5000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 15 | 15 | 15 | 15 | 15 | 15 |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 700 / 550 | 700 / 550 | 700 / 550 | 700 / 550 | 700 / 550 | 700 / 550 |
| Avg. Power Consumption (W/㎡) | 235 / 186 | 235 / 186 | 235 / 186 | 235 / 186 | 235 / 186 | 235 / 186 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) |
| Pixel Pitch | P2.976 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
|---|---|---|---|---|---|---|
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
| Driving Mode (Duty) | 21S | 8S | 7S | 5S | 4S | 2S |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Module Size (mm) | 500x250 | 500x250 | 500x250 | 500x250 | 500x250 | 500x250 |
| Module Resolution (Pixel) | 168x84 | 128x64 | 104x52 | 80x40 | 64x32 | 48x24 |
| Cabinet Size (mm) | 1000x500 | 1000x500 | 1000x500 | 1000x500 | 1000x500 | 1000x500 |
| Cabinet Resolution (Pixel) | 336x168 | 256x128 | 208x104 | 160x80 | 128x64 | 96x48 |
| Cabinet Weight (KG) | 13 | 13 | 13 | 13 | 13 | 13 |
| Brightness (CD/㎡) | ≥5000 | ≥5000 | ≥5000 | ≥5000 | ≥5000 | ≥5000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 15 | 15 | 15 | 15 | 15 | 15 |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 700 / 550 | 700 / 550 | 700 / 550 | 700 / 550 | 700 / 550 | 700 / 550 |
| Avg. Power Consumption (W/㎡) | 235 / 186 | 235 / 186 | 235 / 186 | 235 / 186 | 235 / 186 | 235 / 186 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) |
| Pixel Pitch | P2.976 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
|---|---|---|---|---|---|---|
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
| Driving Mode (Duty) | 21S | 8S | 7S | 5S | 4S | 2S |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Module Size (mm) | 500x250 | 500x250 | 500x250 | 500x250 | 500x250 | 500x250 |
| Module Resolution (Pixel) | 168x84 | 128x64 | 104x52 | 80x40 | 64x32 | 48x24 |
| Cabinet Size (mm) | 1500x1000 | 1500x1000 | 1500x1000 | 1500x1000 | 1500x1000 | 1500x1000 |
| Cabinet Resolution (Pixel) | 504x336 | 384x256 | 312x208 | 240x160 | 192x128 | 144x96 |
| Cabinet Weight (KG) | 25 | 25 | 25 | 25 | 25 | 25 |
| Brightness (CD/㎡) | ≥5000 | ≥5000 | ≥5000 | ≥5000 | ≥5000 | ≥5000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 15 | 15 | 15 | 15 | 15 | 15 |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 700 / 550 | 700 / 550 | 700 / 550 | 700 / 550 | 700 / 550 | 700 / 550 |
| Avg. Power Consumption (W/㎡) | 235 / 186 | 235 / 186 | 235 / 186 | 235 / 186 | 235 / 186 | 235 / 186 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) |
| Pixel Pitch | P2.976 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
|---|---|---|---|---|---|---|
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
| Driving Mode (Duty) | 21S | 8S | 7S | 5S | 4S | 2S |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Module Size (mm) | 500x250 | 500x250 | 500x250 | 500x250 | 500x250 | 500x250 |
| Module Resolution (Pixel) | 168x84 | 128x64 | 104x52 | 80x40 | 64x32 | 48x24 |
| Cabinet Size (mm) | 1500x750 | 1500x750 | 1500x750 | 1500x750 | 1500x750 | 1500x750 |
| Cabinet Resolution (Pixel) | 504x252 | 384x192 | 312x156 | 240x120 | 192x96 | 144x72 |
| Cabinet Weight (KG) | 19 | 19 | 19 | 19 | 19 | 19 |
| Brightness (CD/㎡) | ≥5000 | ≥5000 | ≥5000 | ≥5000 | ≥5000 | ≥5000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 15 | 15 | 15 | 15 | 15 | 15 |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 700 / 550 | 700 / 550 | 700 / 550 | 700 / 550 | 700 / 550 | 700 / 550 |
| Avg. Power Consumption (W/㎡) | 235 / 186 | 235 / 186 | 235 / 186 | 235 / 186 | 235 / 186 | 235 / 186 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) |
| Pixel Pitch | P2.976 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
|---|---|---|---|---|---|---|
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
| Driving Mode (Duty) | 21S | 8S | 7S | 5S | 4S | 2S |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Module Size (mm) | 500x250 | 500x250 | 500x250 | 500x250 | 500x250 | 500x250 |
| Module Resolution (Pixel) | 168x84 | 128x64 | 104x52 | 80x40 | 64x32 | 48x24 |
| Cabinet Size (mm) | 1500x500 | 1500x500 | 1500x500 | 1500x500 | 1500x500 | 1500x500 |
| Cabinet Resolution (Pixel) | 504x168 | 384x128 | 312x104 | 240x80 | 192x64 | 144x48 |
| Cabinet Weight (KG) | 13 | 13 | 13 | 13 | 13 | 13 |
| Brightness (CD/㎡) | ≥5000 | ≥5000 | ≥5000 | ≥5000 | ≥5000 | ≥5000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 15 | 15 | 15 | 15 | 15 | 15 |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 700 / 550 | 700 / 550 | 700 / 550 | 700 / 550 | 700 / 550 | 700 / 550 |
| Avg. Power Consumption (W/㎡) | 235 / 186 | 235 / 186 | 235 / 186 | 235 / 186 | 235 / 186 | 235 / 186 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) | IP66(front), IP66(rear) |
Product Images
FA-X 960×960 Front View
FA-X 960×960 Back View
FA-X 960×640 Front View
FA-X 960×640 Back View
Product Videos
Product Case
Contact us to learn more
Our professional team will contact you within 12 hours!