FA-Y Series Outdoor LED Screen
The FA-X series LED displays are HMTdisplay’s advanced outdoor small-pitch products, available in sizes of 500x500mm/500×750/500x1000mm, and equipped with an IP66 waterproof rating. With its extremely fine pixel pitch, outdoor displays offer a cinematic experience.
- Usage environment: Outdoor
- Pixel pitch: P1.56, P1.953, P2.604, P2.976,P3.91
- Cabinet size: 500x500/500x750/500x1000mm
- Module size: 250x250mm
- Cabinet material: Aluminum profile cabinet
- Module housing material: Die-cast aluminum
- CE,RoHS,FCC Approved
FA-Y series outdoor small-pitch LED screen
The FA-X series comes in three sizes to suit most display scenarios. Its cabinet is made of die-cast aluminum, making it waterproof and dustproof.
Product Features
Aluminum profile box structure
It features lightweight, corrosion resistance, high precision, good flatness, resistance to deformation, and good heat dissipation. It is more robust and durable than sheet metal cabinets. The aluminum profile structure is precision-processed, which can improve the screen splicing accuracy and screen consistency. The standard cabinet is as light as 16kg and only 85mm thick.
Hard connection, wireless throughout
The product features a rigid connection structure, concealed wiring, and is completely wireless, resulting in a clean and aesthetically pleasing appearance.
Fully waterproof design
With an IP66 protection rating, it adopts outdoor-specific independent waterproof modules and a highly sealed waterproof enclosure to prevent moisture from penetrating the screen. The fanless design reduces potential points of leakage.
Fireproof and flame retardant
The FA-Y series uses die-cast aluminum modules and aluminum profile housings, which are non-deformable, non-flammable, and safe and reliable under high temperature conditions.
Naked eye 3D display
FA-Y3.91 supports 90-degree curved splicing, which easily realises outdoor close-up naked eye 3D display effect.
Product Parameters
| Pixel Pitch | P1.5625 | P1.953 | P2.604 | P2.976 | P3.91 |
|---|---|---|---|---|---|
| Pixel Configuration | SMD1112 | SMD1415 | SMD1415 | SMD1415 | SMD1415 |
| Density (Pixels/㎡) | 409,600 | 262,144 | 147,456 | 112,896 | 65,536 |
| Driving Mode (Duty) | 40S | 32S | 24S | 21S | 8S |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Module Resolution (Pixel) | 160x160 | 128x128 | 96x96 | 84x84 | 64x64 |
| Cabinet Size (mm) | 500x1000 | 500x1000 | 500x1000 | 500x1000 | 500x1000 |
| Cabinet Resolution (Pixel) | 320x640 | 256x512 | 192x384 | 168x336 | 128x256 |
| Cabinet Weight (KG) | 16 | 16 | 16 | 16 | 16 |
| Brightness (CD/㎡) | ≥4500 | ≥4500 | ≥4500 | ≥4500 | ≥4500 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 15 | 15 | 15 | 15 | 15 |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 700 / 500 | 700 / 500 | 700 / 500 | 700 / 500 | 700 / 500 |
| Avg. Power Consumption (W/㎡) | 235 / 168 | 235 / 168 | 235 / 168 | 235 / 168 | 235 / 168 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
| Pixel Pitch | P1.5625 | P1.953 | P2.604 | P2.976 | P3.91 |
|---|---|---|---|---|---|
| Pixel Configuration | SMD1112 | SMD1415 | SMD1415 | SMD1415 | SMD1415 |
| Density (Pixels/㎡) | 409,600 | 262,144 | 147,456 | 112,896 | 65,536 |
| Driving Mode (Duty) | 40S | 32S | 24S | 21S | 8S |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Module Resolution (Pixel) | 160x160 | 128x128 | 96x96 | 84x84 | 64x64 |
| Cabinet Size (mm) | 500x750 | 500x750 | 500x750 | 500x750 | 500x750 |
| Cabinet Resolution (Pixel) | 320x480 | 256x384 | 192x288 | 168x252 | 128x192 |
| Cabinet Weight (KG) | 12 | 12 | 12 | 12 | 12 |
| Brightness (CD/㎡) | ≥4500 | ≥4500 | ≥4500 | ≥4500 | ≥4500 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 15 | 15 | 15 | 15 | 15 |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 700 / 500 | 700 / 500 | 700 / 500 | 700 / 500 | 700 / 500 |
| Avg. Power Consumption (W/㎡) | 235 / 168 | 235 / 168 | 235 / 168 | 235 / 168 | 235 / 168 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
| Pixel Pitch | P1.5625 | P1.953 | P2.604 | P2.976 | P3.91 |
|---|---|---|---|---|---|
| Pixel Configuration | SMD1112 | SMD1415 | SMD1415 | SMD1415 | SMD1415 |
| Density (Pixels/㎡) | 409,600 | 262,144 | 147,456 | 112,896 | 65,536 |
| Driving Mode (Duty) | 40S | 32S | 24S | 21S | 8S |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Module Resolution (Pixel) | 160x160 | 128x128 | 96x96 | 84x84 | 64x64 |
| Cabinet Size (mm) | 500x500 | 500x500 | 500x500 | 500x500 | 500x500 |
| Cabinet Resolution (Pixel) | 320x320 | 256x256 | 192x192 | 168x168 | 128x128 |
| Cabinet Weight (KG) | 8 | 8 | 8 | 8 | 8 |
| Brightness (CD/㎡) | ≥4500 | ≥4500 | ≥4500 | ≥4500 | ≥4500 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 15 | 15 | 15 | 15 | 15 |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 700 / 500 | 700 / 500 | 700 / 500 | 700 / 500 | 700 / 500 |
| Avg. Power Consumption (W/㎡) | 235 / 168 | 235 / 168 | 235 / 168 | 235 / 168 | 235 / 168 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Product Images
FA-X 960×960 Front View
FA-X 960×960 Back View
FA-X 960×640 Front View
FA-X 960×640 Back View
FA-X 1440×960 Front View
FA-X 1440×960 Back View
Product Videos
Product Case
Contact us to learn more
Our professional team will contact you within 12 hours!