Front and Rear Maintenance Module
This is an outdoor module that allows for quick assembly and disassembly, supporting maintenance from both the front and the back. It can be operated by a single person, significantly reducing maintenance time and costs, and does not require reserved space at the back. Modules can be quickly removed and installed from the front of the screen using specialized tools (such as the red wrench shown in the picture), making it suitable for wall-mounted and embedded scenarios.
- Supports Front and Rear Maintenance
- High Birghtness
- SMD 3 in 1 LED
- 2-Year Warranty
- 24Hrs Supports
- CE,RoHS,FCC Approved
Product Overview
- LED Lamp
We select high-quality LED chips from leading industry brands such as Nationstar, Kinglight, Ruisheng and MLS, which offer excellent contrast and color reproduction capabilities, perfectly supporting high grayscale display effects of the modules, ensuring that the screen colors are true and natural, and presenting stable and reliable performance.
- Driver IC
We use high-performance driver ICs such as MIB5124, MIB5153, ICND2153, ICN2038S, and DP6124, which are equipped with high refresh rate and high grayscale advanced technology, making the module display more stable and smooth.
- 72 Hours Aging Test
All indoor LED display modules undergo 72 hours of rigorous aging tests, including 2×24 hours of white balance aging and 24 hours of video aging, effectively improving product reliability and ensuring no dead lights and stable operation.
- Supports front and rear maintenance
Outdoor modules that can be quickly disassembled and assembled, supporting maintenance from both the front and back, without needing to reserve space at the back, can be quickly removed and installed directly from the front of the screen using specialized tools.
Product Images
INQUIRE FORM
Our professional sales manager will contact you within 12 hours!
Product Parameters
| Pixel Pitch(mm) | Module Size (mm) | Module Resolution (Pixel) | Pixel Configuration | Driving Mode (Duty) | Density (Pixels/㎡) | Refresh Frequency (Hz) | Brightness (nit) |
|---|---|---|---|---|---|---|---|
| P4 | 320x160 | 80x80 | 1921 | 1/10 Scan | 62500 | 3840Hz | ≤4500 |
| P5 | 320x160 | 64x64 | 1921 | 1/8 Scan | 40000 | 3840Hz | ≤4500 |
| P6.667 | 320x160 | 48x48 | 2735 | 1/6 Scan | 22477 | 3840Hz | ≤4500 |
| P8 | 320x160 | 40x40 | 3535 | 1/5 Scan | 15625 | 3840Hz | ≤4500 |
| P10 | 320x160 | 32x32 | 3535 | 1/2 Scan | 10000 | 3840Hz | ≤4500 |
| Pixel Pitch(mm) | Module Size (mm) | Module Resolution (Pixel) | Pixel Configuration | Driving Mode (Duty) | Density (Pixels/㎡) | Refresh Frequency (Hz) | Brightness (nit) |
|---|---|---|---|---|---|---|---|
| P3.33 | 320x160 | 96x48 | 1921 | 1/12 Scan | 90000 | 3840Hz | ≤4500 |
| P3.076 | 320x160 | 104x52 | 1415 | 1/13 Scan | 105625 | 3840Hz | ≤4500 |
| P4 | 320x160 | 80x40 | 1921 | 1/10 Scan | 62500 | 3840Hz | ≤4500 |
| P5 | 320x160 | 64x32 | 1921 | 1/8 Scan | 40000 | 3840Hz | ≤4500 |
| P6.667 | 320x160 | 48x24 | 2735 | 1/6 Scan | 22477 | 3840Hz | ≤4500 |
| P8 | 320x160 | 40x20 | 3535 | 1/5 Scan | 15625 | 3840Hz | ≤4500 |
| P10 | 320x160 | 32x16 | 3535 | 1/2 Scan | 10000 | 3840Hz | ≤4500 |
| Pixel Pitch(mm) | Module Size (mm) | Module Resolution (Pixel) | Pixel Configuration | Driving Mode (Duty) | Density (Pixels/㎡) | Refresh Frequency (Hz) | Brightness (nit) |
|---|---|---|---|---|---|---|---|
| P2.976 | 250x250 | 84x84 | 1415 | 1/21 Scan | 112896 | 3840Hz | ≤4500 |
| P3.91 | 250x250 | 64x64 | 1921 | 1/8 Scan | 65536 | 3840Hz | ≤4500 |
| P4.81 | 250x250 | 52x52 | 1921 | 1/7 Scan | 43264 | 3840Hz | ≤4500 |
Product Videos
Product Case
naked-eye 3D
Shopping mall large screen
Large LED signboard
Contact us to learn more
Our professional team will contact you within 12 hours!