XQ-1 Ultra Thin Indoor LED Display
The XQ-1 ultra thin indoor LED display combines a 20mm aluminum profile cabinet with flexible 500mm, 750mm, and 1000mm widths. It is designed for flat video walls and creative installations that need a slim profile, fast front service, precise alignment, and reliable indoor performance.
- Usage environment: Indoor
- Indoor pitch:P1.25, P1.5625, P1.953, P2.604, P2.976, P3.91
- Cabinet size:500×250/750×250/1000×250mm
- Module size:250×250mm
- Brightness: >=600 nits | Refresh rate: 3840Hz
- CE,RoHS,FCC Approved
For more information about restricted substances in electrical and electronic equipment, refer to the European Commission RoHS Directive.
XQ-1 Ultra Thin Indoor LED Display Overview
The XQ‑1 ultra‑thin indoor LED display lets designers and system integrators create large‑format screens, free from the heavy bulk of traditional LED cabinets. Its 20 mm lightweight, corrosion‑resistant aluminum profiles are precision‑machined to achieve outstanding cabinet flatness and alignment. The three available cabinet sizes use identical 250 × 250 mm modules. They can be freely mixed and matched, bringing more flexibility and efficiency for custom‑sized screen projects.
Ultra‑thin magnetic modules, quick‑lock cabinet connections and XYZ‑axis fine‑tuning cut down installation and servicing work. Full front‑access maintenance also reduces required rear clearance. Optional bevel cabinets let you build 90‑degree angled screen setups.
Built for retail venues, meeting rooms, transit hubs, exhibitions and creative architectural installations, the XQ‑1 produces sharp, consistent visuals. Boasting a 3840Hz refresh rate, ≥600‑nit brightness and ≥5,000:1 contrast ratio, it performs reliably for direct viewing as well as on‑camera shooting.
Key Features of the XQ-1 Ultra Thin Indoor LED Display
20mm Ultra-Slim Cabinet
XQ‑1 cabinet is only 20 mm thick. It mounts flush against walls for seamless integration with interior decor with minimal protrusion. Its slim profile delivers a clean look and saves valuable space for meeting rooms, retail stores, galleries and other high‑end indoor environments.
Lightweight Multi-Size Cabinet Options
The XQ‑1 LED display comes in three cabinet sizes: 1000×250mm, 750×250mm and 500×250mm, weighing approximately 4.8kg, 3.6kg and 2.4kg per unit respectively. The lightweight cabinets simplify handling, transportation and on‑site installation, while reducing the load on supporting structures.
Fast Magnetic Installation
Magnetic‑alignment modules and quick‑lock cabinet connectors, paired with XYZ 3‑axis adjustment, allow installers to achieve precise screen alignment and compensate for minor on‑site installation tolerances. Depending on project requirements, the cabinets support wall‑mount, hanging and floor‑standing installation, cutting down on labor costs and on‑site assembly time.
3840Hz High Refresh Rate
The 3840Hz refresh rate effectively reduces visible flicker and scan‑line artifacts under camera shooting. Combined with ≥600‑nit brightness, ≥5000:1 contrast ratio, 14‑16‑bit color processing and ≥97% brightness uniformity, this display delivers consistent image performance for professional indoor environments.
Flexible Multi-Size Cabinet Splicing
Three cabinet widths can be mixed and matched to build screens of various sizes. Optional bevel‑edge cabinets enable right‑angle and curved splicing. What’s more, 90‑degree cabinet rotation opens up more layout possibilities for pillars, corners, canopies, hanging displays and custom architectural installations.
XQ-1 Multi-Size Product Specifications
| Pixel Pitch(mm) | P1.25 | P1.5625 | P1.953 | P2.604 | P2.976 | P3.91 |
|---|---|---|---|---|---|---|
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
| Density (Pixels/㎡) | 640000 | 409600 | 262144 | 147,456 | 112,896 | 65,536 |
| Driving Mode (Duty) | 50S | 40S | 32S | 32S | 28S | 16S |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Module Resolution (Pixel) | 200x200 | 160x160 | 128x128 | 96x96 | 84x84 | 64x64 |
| Cabinet Size (mm) | 1000x250 | 1000x250 | 1000x250 | 1000x250 | 1000x250 | 1000x250 |
| Cabinet Resolution (Pixel) | 800x200 | 640x160 | 512x128 | 384x96 | 336x96 | 256x64 |
| Cabinet Weight (KG) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Brightness (CD/㎡) | ≤800 | ≤800 | ≤800 | ≤800 | ≤800 | ≤800 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 15 | 15 | 15 | 15 | 15 | 15 |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 500 | 500 | 500 | 500 | 500 | 500 |
| Avg. Power Consumption (W/㎡) | 165 | 165 | 165 | 165 | 165 | 165 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Pixel Pitch(mm) | P1.25 | P1.5625 | P1.953 | P2.604 | P2.976 | P3.91 |
|---|---|---|---|---|---|---|
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
| Density (Pixels/㎡) | 640000 | 409600 | 262144 | 147,456 | 112,896 | 65,536 |
| Driving Mode (Duty) | 50S | 40S | 32S | 32S | 28S | 16S |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Module Resolution (Pixel) | 200x200 | 160x160 | 128x128 | 96x96 | 84x84 | 64x64 |
| Cabinet Size (mm) | 750x250 | 750x250 | 750x250 | 750x250 | 750x250 | 750x250 |
| Cabinet Resolution (Pixel) | 600x200 | 480x160 | 384x128 | 288x96 | 252x96 | 192x64 |
| Cabinet Weight (KG) | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| Brightness (CD/㎡) | ≤800 | ≤800 | ≤800 | ≤800 | ≤800 | ≤800 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 15 | 15 | 15 | 15 | 15 | 15 |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 500 | 500 | 500 | 500 | 500 | 500 |
| Avg. Power Consumption (W/㎡) | 165 | 165 | 165 | 165 | 165 | 165 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Pixel Pitch(mm) | P1.25 | P1.5625 | P1.953 | P2.604 | P2.976 | P3.91 |
|---|---|---|---|---|---|---|
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
| Density (Pixels/㎡) | 640000 | 409600 | 262144 | 147,456 | 112,896 | 65,536 |
| Driving Mode (Duty) | 50S | 40S | 32S | 32S | 28S | 16S |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Module Resolution (Pixel) | 200x200 | 160x160 | 128x128 | 96x96 | 84x84 | 64x64 |
| Cabinet Size (mm) | 500x250 | 500x250 | 500x250 | 500x250 | 500x250 | 500x250 |
| Cabinet Resolution (Pixel) | 500x200 | 320x160 | 256x128 | 192x96 | 168x96 | 128x64 |
| Cabinet Weight (KG) | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Brightness (CD/㎡) | ≤800 | ≤800 | ≤800 | ≤800 | ≤800 | ≤800 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 15 | 15 | 15 | 15 | 15 | 15 |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 500 | 500 | 500 | 500 | 500 | 500 |
| Avg. Power Consumption (W/㎡) | 165 | 165 | 165 | 165 | 165 | 165 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
XQ-1 Product Images
500×250 Back of the box
500×250 Front of the box
750×250 Back of the box
750×250 Front of the box
1000×250 Back of the box
1000×250 Front of the box
XQ-1 Product Videos
Ultra Thin Indoor LED Display Applications
Command Center
Smart City
Meeting room
Request a Quote for the XQ-1 Series
Our professional team will contact you within 12 hours!