DA-Shelf Series Shelf Edge LED Display
A 60 mm-high indoor shelf edge LED display designed for pricing, promotions, and product messaging. Modular lengths fit common retail shelf configurations, while remote content management enables coordinated updates across multiple displays.
- Usage environment: Indoor
- Pixel Pitch: P1.25,P1.538,P1.875, P2, P2.5
- Cabinet size: 300x60 | 600x60 | 900x60 | 1200x60mm
- Module size: 300x60mm
- Refresh Frequency: 3840Hz
- CE,RoHS,FCC Approved
Learn more about the EU RoHS Directive for electrical and electronic equipment.
Shelf Edge LED Display for Smarter Retail Shelves
The DA-Shelf Series is a 60 mm-high shelf edge LED display designed for pricing, promotions, and product messaging across supermarkets, convenience stores, and specialty retail environments. Its slim format keeps dynamic content close to products without taking up valuable shelf space.
Use a single display for a dedicated product section or connect multiple units along a continuous shelf run. Remote content management supports coordinated price updates, brand campaigns, and scheduled promotions across multiple displays.
Key Features of the DA-Shelf Series Shelf Edge LED Display
The DA-Shelf Series combines a slim retail format with the image quality and centralized content control of a commercial shelf edge LED display.
60 mm Shelf Edge LED Display Format
The 300 × 60 mm base module fits the narrow front edge of retail shelves. Available lengths of 300, 600, 900, and 1200 mm accommodate different shelf widths and continuous display layouts.
Centralized Publishing and Scheduling
Publish content to a single screen or a wider display network, manage playlists, and schedule automatic updates through the selected control platform.
Remote publishing, one-click management
Real-time remote monitoring of online and offline devices, diverse areas and equipment, unified remote publishing administration, one-click control, broadcast plan creation, timed power on and off, and so on.
High-definition quality
High pixel density, brigght colors, delicate images, andndering of meticulous details,true low-resolution rebringing alifelike visual feast
GOB-Protected LED Surface
GOB encapsulation helps protect the LED surface from dust, routine contact, and minor impacts in active retail aisles.
Product Parameters
| Pixel Pitch | P1.25 | P1.538 | P1.875 | P2 | P2.5 |
|---|---|---|---|---|---|
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | 1515 |
| Density (Pixels/㎡) | 640,000 | 422,500 | 284,444 | 250,000 | 160,000 |
| Driving Mode (Duty) | 48S | 39S | 32S | 30S | 24S |
| Module Size (mm) | 300x60 | 300x60 | 300x60 | 300x60 | 300x60 |
| Module Resolution (Pixel) | 240x48 | 195x39 | 160x32 | 150x30 | 120x24 |
| Cabinet Display size (mm) | 300x60 | 300x60 | 300x60 | 300x60 | 300x60 |
| Cabinet Resolution (Pixel) | 240x48 | 195x39 | 160x32 | 150x30 | 120x24 |
| Product Dimension (mm) | 303x62.5x22.5 | 303x62.5x22.5 | 303x62.5x22.5 | 303x62.5x22.5 | 303x62.5x22.5 |
| Product Weight (kg/set) | 0.5kg/set | 0.5kg/set | 0.5kg/set | 0.5kg/set | 0.5kg/set |
| Brightness (CD/㎡) | 800 | 800 | 800 | 800 | 800 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/set) | 13.5W/set | 13.5W/set | 13.5W/set | 13.5W/set | 13.5W/set |
| Avg. Power Consumption (W/set) | 6.5W/set | 6.5W/set | 6.5W/set | 6.5W/set | 6.5W/set |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| LED Board Surface IP Grade | IP54 | IP54 | IP54 | IP54 | IP54 |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
| Pixel Pitch | P1.25 | P1.538 | P1.875 | P2 | P2.5 |
|---|---|---|---|---|---|
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | 1515 |
| Density (Pixels/㎡) | 640,000 | 422,500 | 284,444 | 250,000 | 160,000 |
| Driving Mode (Duty) | 48S | 39S | 32S | 30S | 24S |
| Module Size (mm) | 300x60 | 300x60 | 300x60 | 300x60 | 300x60 |
| Module Resolution (Pixel) | 240x48 | 195x39 | 160x32 | 150x30 | 120x24 |
| Cabinet Display size (mm) | 600x60 | 600x60 | 600x60 | 600x60 | 600x60 |
| Cabinet Resolution (Pixel) | 480x48 | 390x39 | 320x32 | 300x30 | 240x24 |
| Product Dimension (mm) | 603x62.5x22.5 | 603x62.5x22.5 | 603x62.5x22.5 | 603x62.5x22.5 | 603x62.5x22.5 |
| Product Weight (kg/set) | 0.8kg/set | 0.8kg/set | 0.8kg/set | 0.8kg/set | 0.8kg/set |
| Brightness (CD/㎡) | 800 | 800 | 800 | 800 | 800 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/set) | 26.5W/set | 26.5W/set | 26.5W/set | 26.5W/set | 26.5W/set |
| Avg. Power Consumption (W/set) | 7.5W/set | 7.5W/set | 7.5W/set | 7.5W/set | 7.5W/set |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| LED Board Surface IP Grade | IP54 | IP54 | IP54 | IP54 | IP54 |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
| Pixel Pitch | P1.25 | P1.538 | P1.875 | P2 | P2.5 |
|---|---|---|---|---|---|
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | 1515 |
| Density (Pixels/㎡) | 640,000 | 422,500 | 284,444 | 250,000 | 160,000 |
| Driving Mode (Duty) | 48S | 39S | 32S | 30S | 24S |
| Module Size (mm) | 300x60 | 300x60 | 300x60 | 300x60 | 300x60 |
| Module Resolution (Pixel) | 240x48 | 195x39 | 160x32 | 150x30 | 120x24 |
| Cabinet Display size (mm) | 900x60 | 900x60 | 900x60 | 900x60 | 900x60 |
| Cabinet Resolution (Pixel) | 640x48 | 585x39 | 480x32 | 450x30 | 360x24 |
| Product Dimension (mm) | 903x62.5x22.5 | 903x62.5x22.5 | 903x62.5x22.5 | 903x62.5x22.5 | 903x62.5x22.5 |
| Product Weight (kg/set) | 1.2kg/set | 1.2kg/set | 1.2kg/set | 1.2kg/set | 1.2kg/set |
| Brightness (CD/㎡) | 800 | 800 | 800 | 800 | 800 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/set) | 40W/set | 40W/set | 40W/set | 40W/set | 40W/set |
| Avg. Power Consumption (W/set) | 15.5W/set | 15.5W/set | 15.5W/set | 15.5W/set | 15.5W/set |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| LED Board Surface IP Grade | IP54 | IP54 | IP54 | IP54 | IP54 |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
| Pixel Pitch | P1.25 | P1.538 | P1.875 | P2 | P2.5 |
|---|---|---|---|---|---|
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | 1515 |
| Density (Pixels/㎡) | 640,000 | 422,500 | 284,444 | 250,000 | 160,000 |
| Driving Mode (Duty) | 48S | 39S | 32S | 30S | 24S |
| Module Size (mm) | 300x60 | 300x60 | 300x60 | 300x60 | 300x60 |
| Module Resolution (Pixel) | 240x48 | 195x39 | 160x32 | 150x30 | 120x24 |
| Cabinet Display size (mm) | 1200x60 | 1200x60 | 1200x60 | 1200x60 | 1200x60 |
| Cabinet Resolution (Pixel) | 960x48 | 780x39 | 640x32 | 600x30 | 480x24 |
| Product Dimension (mm) | 1203x62.5x22.5 | 1203x62.5x22.5 | 1203x62.5x22.5 | 1203x62.5x22.5 | 1203x62.5x22.5 |
| Product Weight (kg/set) | 1.6kg/set | 1.6kg/set | 1.6kg/set | 1.6kg/set | 1.6kg/set |
| Brightness (CD/㎡) | 800 | 800 | 800 | 800 | 800 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/set) | 55W/set | 55W/set | 55W/set | 55W/set | 55W/set |
| Avg. Power Consumption (W/set) | 23.5W/set | 23.5W/set | 23.5W/set | 23.5W/set | 23.5W/set |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| LED Board Surface IP Grade | IP54 | IP54 | IP54 | IP54 | IP54 |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
Product Images
Front of the box
Back of the box
Front of the box
Back of the box
Front of the box
Back of the box
Shelf Edge LED Display Applications
Supermarket and Hypermarket Shelves
Premium Brand Showrooms
Chain Convenience Stores
The DA-Shelf Series shelf edge LED display can be installed as a single unit or connected across longer retail shelf runs.
Contact us to learn more
Our professional team will contact you within 12 hours!