DA-Header Series Shelf Header LED Display
The DA-Header Series is a shelf header LED display designed for installation above retail shelves, gondolas, and endcaps. Its taller format gives brand campaigns, category signage, and featured promotions greater visibility throughout the retail aisle.
- Usage Environment: Indoor
- Pixel Pitch: P1.2, P1.5, P1.8, P2, P2.5
- Display Sizes: Eight standard sizes plus custom options
- Module size: 300x60mm / 300x120mm
- Certifications: CE, RoHS and FCC
Shelf Header LED Display Overview
The DA-Header Series is designed for installation above retail shelves, gondolas, and endcaps, where its elevated position provides clear visibility across the aisle. This shelf header LED display creates a prominent visual area for category signage, brand campaigns, and featured promotions.
Its modular design supports both standard and custom widths. Install a single display above an endcap or connect multiple units across a gondola to suit the fixture dimensions and viewing requirements.
Key Features of the DA-Header Series Shelf Header LED Display
The DA-Header Series Shelf Header LED Display combines multiple size options, fine pixel pitches, scheduled playback, remote cluster management, and a GOB-protected surface for modern retail installations.
Multiple Standard and Custom Sizes
The DA-Header Series Shelf Header LED Display is available in standard sizes of 300 × 120, 600 × 120, 900 × 120, 1200 × 120, 300 × 240, 600 × 240, 900 × 240, and 1200 × 240 mm. Custom sizes are also available to accommodate different shelves, gondolas, endcaps, and retail installation layouts.
Fine Pixel Pitch Options
The Shelf Header LED Display is available in pixel pitches from P1.25 to P2.5, providing clear text and detailed visuals at short-to-medium viewing distances. Select the appropriate pitch based on screen size, content detail, and the closest viewing position.
Scheduled Playback and Automatic Program Switching
The Shelf Header LED Display supports automatic power-on and shutdown times, as well as scheduled content changes throughout the day. Multiple playback tasks can be prepared and downloaded in advance, reducing the need for on-site operation.
Remote Cluster Management
The Shelf Header LED Display can be centrally managed across multiple screens, stores, or locations from one platform. Publish campaigns, update playlists, schedule playback, and monitor display status remotely—individually or as a group.
GOB-Protected LED Surface
GOB encapsulation helps protect the Shelf Header LED Display surface from dust, moisture, water splashes, impacts, and static discharge, improving durability during installation and everyday retail use.Learn more about IP protection ratings from the International Electrotechnical Commission.
Product Parameters
Compare the available Shelf Header LED Display sizes, pixel pitches, resolutions, brightness levels, and power specifications to select the right configuration for your retail project.
| Pixel Pitch | P1.25 | P1.538 | P1.875 | P2 | P2.5 |
|---|---|---|---|---|---|
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | 1515 |
| Density (Pixels/㎡) | 640,000 | 422,500 | 284,444 | 250,000 | 160,000 |
| Driving Mode (Duty) | 48S | 39S | 32S | 30S | 24S |
| Module Size (mm) | 300x120 | 300x120 | 300x120 | 300x120 | 300x120 |
| Module Resolution (Pixel) | 240x96 | 195x78 | 160x64 | 150x60 | 120x48 |
| Cabinet Display size (mm) | 300x120 | 300x120 | 300x120 | 300x120 | 300x120 |
| Cabinet Resolution (Pixel) | 240x96 | 195x78 | 160x64 | 150x60 | 120x48 |
| Product Dimension (mm) | 303x122.5x22.5 | 303x122.5x22.5 | 303x122.5x22.5 | 303x122.5x22.5 | 303x122.5x22.5 |
| Product Weight (kg/set) | 0.65kg/set | 0.65kg/set | 0.65kg/set | 0.65kg/set | 0.65kg/set |
| Brightness (CD/㎡) | 800 | 800 | 800 | 800 | 800 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/set) | 26.5W/set | 26.5W/set | 26.5W/set | 26.5W/set | 26.5W/set |
| Avg. Power Consumption (W/set) | 6W/set | 6W/set | 6W/set | 6W/set | 6W/set |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| LED Board Surface IP Grade | IP54 | IP54 | IP54 | IP54 | IP54 |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
| Pixel Pitch | P1.25 | P1.538 | P1.875 | P2 | P2.5 |
|---|---|---|---|---|---|
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | 1515 |
| Density (Pixels/㎡) | 640,000 | 422,500 | 284,444 | 250,000 | 160,000 |
| Driving Mode (Duty) | 48S | 39S | 32S | 30S | 24S |
| Module Size (mm) | 300x120 | 300x120 | 300x120 | 300x120 | 300x120 |
| Module Resolution (Pixel) | 240x96 | 195x78 | 160x64 | 150x36 | 120x48 |
| Cabinet Display size (mm) | 600x120 | 600x120 | 600x120 | 600x120 | 600x120 |
| Cabinet Resolution (Pixel) | 480x96 | 390x78 | 320x64 | 300x60 | 240x48 |
| Product Dimension (mm) | 603x122.5x22.5 | 603x122.5x22.5 | 603x122.5x22.5 | 603x122.5x22.5 | 603x122.5x22.5 |
| Product Weight (kg/set) | 1.5kg/set | 1.5kg/set | 1.5kg/set | 1.5kg/set | 1.5kg/set |
| Brightness (CD/㎡) | 800 | 800 | 800 | 800 | 800 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/set) | 55W/set | 55W/set | 55W/set | 55W/set | 55W/set |
| Avg. Power Consumption (W/set) | 13.5W/set | 13.5W/set | 13.5W/set | 13.5W/set | 13.5W/set |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| LED Board Surface IP Grade | IP54 | IP54 | IP54 | IP54 | IP54 |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
| Pixel Pitch | P1.25 | P1.538 | P1.875 | P2 | P2.5 |
|---|---|---|---|---|---|
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | 1515 |
| Density (Pixels/㎡) | 640,000 | 422,500 | 284,444 | 250,000 | 160,000 |
| Driving Mode (Duty) | 48S | 39S | 32S | 30S | 24S |
| Module Size (mm) | 300x120 | 300x120 | 300x120 | 300x120 | 300x120 |
| Module Resolution (Pixel) | 240x96 | 195x78 | 160x64 | 150x36 | 120x48 |
| Cabinet Display size (mm) | 900x120 | 900x120 | 900x120 | 900x120 | 900x120 |
| Cabinet Resolution (Pixel) | 720x96 | 585x78 | 480x64 | 450x60 | 360x48 |
| Product Dimension (mm) | 903x122.5x22.5 | 903x122.5x22.5 | 903x122.5x22.5 | 903x122.5x22.5 | 903x122.5x22.5 |
| Product Weight (kg/set) | 1.8kg/set | 1.8kg/set | 1.8kg/set | 1.8kg/set | 1.8kg/set |
| Brightness (CD/㎡) | 800 | 800 | 800 | 800 | 800 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/set) | 85W/set | 85W/set | 85W/set | 85W/set | 85W/set |
| Avg. Power Consumption (W/set) | 9W/set | 9W/set | 9W/set | 9W/set | 9W/set |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| LED Board Surface IP Grade | IP54 | IP54 | IP54 | IP54 | IP54 |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
| Pixel Pitch | P1.25 | P1.538 | P1.875 | P2 | P2.5 |
|---|---|---|---|---|---|
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | 1515 |
| Density (Pixels/㎡) | 640,000 | 422,500 | 284,444 | 250,000 | 160,000 |
| Driving Mode (Duty) | 48S | 39S | 32S | 30S | 24S |
| Module Size (mm) | 300x120 | 300x120 | 300x120 | 300x120 | 300x120 |
| Module Resolution (Pixel) | 240x96 | 195x78 | 160x64 | 150x36 | 120x48 |
| Cabinet Display size (mm) | 1200x120 | 300x120 | 300x120 | 300x120 | 300x120 |
| Cabinet Resolution (Pixel) | 960x96 | 780x78 | 640x64 | 600x60 | 480x48 |
| Product Dimension (mm) | 1203x122.5x22.5 | 1203x122.5x22.5 | 1203x122.5x22.5 | 1203x122.5x22.5 | 1203x122.5x22.5 |
| Product Weight (kg/set) | 2.5kg/set | 2.5kg/set | 2.5kg/set | 2.5kg/set | 2.5kg/set |
| Brightness (CD/㎡) | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/set) | 110W/set | 110W/set | 110W/set | 110W/set | 110W/set |
| Avg. Power Consumption (W/set) | 36W/set | 36W/set | 36W/set | 36W/set | 36W/set |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| LED Board Surface IP Grade | IP54 | IP54 | IP54 | IP54 | IP54 |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
| Pixel Pitch | P1.25 | P1.538 | P1.875 | P2 | P2.5 |
|---|---|---|---|---|---|
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | 1515 |
| Density (Pixels/㎡) | 640,000 | 422,500 | 284,444 | 250,000 | 160,000 |
| Driving Mode (Duty) | 48S | 39S | 32S | 30S | 24S |
| Module Size (mm) | 300x120 | 300x120 | 300x120 | 300x120 | 300x120 |
| Module Resolution (Pixel) | 240x96 | 195x78 | 160x64 | 150x60 | 120x48 |
| Cabinet Display size (mm) | 300x240 | 300x240 | 300x240 | 300x240 | 300x240 |
| Cabinet Resolution (Pixel) | 240x192 | 195x156 | 160x128 | 150x120 | 120x96 |
| Product Dimension (mm) | 303x242.5x24.5 | 303x242.5x24.5 | 303x242.5x24.5 | 303x242.5x24.5 | 303x242.5x24.5 |
| Product Weight (kg/set) | 2kg/set | 2kg/set | 2kg/set | 2kg/set | 2kg/set |
| Brightness (CD/㎡) | 800 | 800 | 800 | 800 | 800 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/set) | 55W/set | 55W/set | 55W/set | 55W/set | 55W/set |
| Avg. Power Consumption (W/set) | 15W/set | 15W/set | 15W/set | 15W/set | 15W/set |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| LED Board Surface IP Grade | IP54 | IP54 | IP54 | IP54 | IP54 |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
| Pixel Pitch | P1.25 | P1.538 | P1.875 | P2 | P2.5 |
|---|---|---|---|---|---|
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | 1515 |
| Density (Pixels/㎡) | 640,000 | 422,500 | 284,444 | 250,000 | 160,000 |
| Driving Mode (Duty) | 48S | 39S | 32S | 30S | 24S |
| Module Size (mm) | 300x120 | 300x120 | 300x120 | 300x120 | 300x120 |
| Module Resolution (Pixel) | 240x96 | 195x78 | 160x64 | 150x36 | 120x48 |
| Cabinet Display size (mm) | 600x240 | 600x240 | 600x240 | 600x240 | 600x240 |
| Cabinet Resolution (Pixel) | 480x192 | 390x156 | 320x128 | 300x120 | 240x96 |
| Product Dimension (mm) | 603x242.5x24.5 | 603x242.5x24.5 | 603x242.5x24.5 | 603x242.5x24.5 | 603x242.5x24.5 |
| Product Weight (kg/set) | 3kg/set | 3kg/set | 3kg/set | 3kg/set | 3kg/set |
| Brightness (CD/㎡) | 800 | 800 | 800 | 800 | 800 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/set) | 110W/set | 110W/set | 110W/set | 110W/set | 110W/set |
| Avg. Power Consumption (W/set) | 30W/set | 30W/set | 30W/set | 30W/set | 30W/set |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| LED Board Surface IP Grade | IP54 | IP54 | IP54 | IP54 | IP54 |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
| Pixel Pitch | P1.25 | P1.538 | P1.875 | P2 | P2.5 |
|---|---|---|---|---|---|
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | 1515 |
| Density (Pixels/㎡) | 640,000 | 422,500 | 284,444 | 250,000 | 160,000 |
| Driving Mode (Duty) | 48S | 39S | 32S | 30S | 24S |
| Module Size (mm) | 300x120 | 300x120 | 300x120 | 300x120 | 300x120 |
| Module Resolution (Pixel) | 240x96 | 195x78 | 160x64 | 150x36 | 120x48 |
| Cabinet Display size (mm) | 900x240 | 900x240 | 900x240 | 900x240 | 900x240 |
| Cabinet Resolution (Pixel) | 720x192 | 585x156 | 480x128 | 450x120 | 360x96 |
| Product Dimension (mm) | 903x242.5x24.5 | 903x242.5x24.5 | 903x242.5x24.5 | 903x242.5x24.5 | 903x242.5x24.5 |
| Product Weight (kg/set) | 4kg/set | 4kg/set | 4kg/set | 4kg/set | 4kg/set |
| Brightness (CD/㎡) | 800 | 800 | 800 | 800 | 800 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/set) | 170W/set | 170W/set | 170W/set | 170W/set | 170W/set |
| Avg. Power Consumption (W/set) | 20W/set | 20W/set | 20W/set | 20W/set | 20W/set |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| LED Board Surface IP Grade | IP54 | IP54 | IP54 | IP54 | IP54 |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
| Pixel Pitch | P1.25 | P1.538 | P1.875 | P2 | P2.5 |
|---|---|---|---|---|---|
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | 1515 |
| Density (Pixels/㎡) | 640,000 | 422,500 | 284,444 | 250,000 | 160,000 |
| Driving Mode (Duty) | 48S | 39S | 32S | 30S | 24S |
| Module Size (mm) | 300x120 | 300x120 | 300x120 | 300x120 | 300x120 |
| Module Resolution (Pixel) | 240x96 | 195x78 | 160x64 | 150x36 | 120x48 |
| Cabinet Display size (mm) | 1200x240 | 1200x240 | 1200x240 | 1200x240 | 1200x240 |
| Cabinet Resolution (Pixel) | 960x192 | 780x156 | 640x128 | 600x120 | 480x96 |
| Product Dimension (mm) | 1203x242.5x24.5 | 1203x242.5x24.5 | 1203x242.5x24.5 | 1203x242.5x24.5 | 1203x242.5x24.5 |
| Product Weight (kg/set) | 6kg/set | 6kg/set | 6kg/set | 6kg/set | 6kg/set |
| Brightness (CD/㎡) | 800 | 800 | 800 | 800 | 800 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/set) | 220W/set | 220W/set | 220W/set | 220W/set | 220W/set |
| Avg. Power Consumption (W/set) | 72W/set | 72W/set | 72W/set | 72W/set | 72W/set |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| LED Board Surface IP Grade | IP54 | IP54 | IP54 | IP54 | IP54 |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
Product Images
View the Shelf Header LED Display from the front, rear, and side to understand its slim cabinet structure, connections, and installation requirements.
Front of the box
Back of the box
Front of the box
Back of the box
DA-Header Series Application
The Shelf Header LED Display supports product promotions, category signage, smart shopping guides, and coordinated digital campaigns across retail locations.
shelf header LED display for supermarket
shelf header LED screen for retail store
retail shop shelf top LED display
Contact us to learn more
Tell us your Shelf Header LED Display size, pixel pitch, installation layout, and project requirements. Our team will contact you within 12 hours.