DM Series LED Floor Screen
The DM Series LED Floor Screen is a modular, non-interactive display designed for indoor retail, stage, exhibition and entertainment applications. It is available in P2.5, P2.604, P2.976, P3.91 and P4.81 pixel pitches for displaying video, graphics and branded content on walkable surfaces.
- Usage environment: Indoor
- Indoor pixel pitch: P2.5 | P2.604 | P2.976 | P9.91 | P4.81
- Cabinet size:500x1000/500x500mm
- Module size:250x250mm
- CE,RoHS,FCC Approved
DM Series LED Floor Screen Overview
The DM Series LED Floor Screen is a durable, non-interactive display designed for indoor installations. Its modular design allows the screen size and pixel pitch to be configured for different project requirements.
The 76 mm steel cabinets are available in 500 × 1,000 mm and 500 × 500 mm sizes and use 250 × 250 mm LED modules. Rear maintenance provides convenient access to serviceable components behind the floor system.
Available pixel pitches include P2.5, P2.604, P2.976, P3.91 and P4.81. The display features a 3,840 Hz refresh rate, a 5,000:1 contrast ratio and 14-bit grayscale for smooth, detailed images.
Brightness options: Standard-brightness models provide up to 600 nits, while mid-brightness models provide up to 2,000 nits. The appropriate brightness and electrical configuration can be selected according to the project requirements.
Key Features of the DM Series LED Floor Screen
High Load-Bearing Capacity
The DM Series LED Floor Screen features a reinforced base structure and custom cabinet design, supporting loads of up to 1.5 tons per square metre. When installed on a suitable supporting structure, it provides a durable surface for walking, dancing and other indoor applications.
Reinforced Load-Bearing Base Design
1.Both the bottom shell and mask include PCB support posts that reduce external stress on the PCB and improve operating stability.
2.The rear of the bottom shell uses an architectural grid structure that provides high rigidity and strong vibration resistance. It helps prevent deformation and supports a longer service life.
Internal Structure of Bottom Housing
Rear Structure of Bottom Housing
Modular Power and Signal Connections
The DM Series LED Floor Screen uses secure power and signal connectors to keep cabinet-to-cabinet wiring organized and simplify installation. Cables and connections should be protected from foot traffic, moisture, excessive strain and accidental disconnection.
Durable Anti-Slip Floor Mask
The molded polycarbonate mask resists everyday wear, scratches and minor impacts. Its textured surface improves grip while protecting the LEDs beneath it.
Adjustable Feet: 130–170mm Height
The DM Series LED Floor Screen features adjustable support feet with a height range of 130–170 mm. They help level the screen on uneven surfaces and allow flexible height adjustment during installation.
Product Parameters
| Pixel Pitch | P2.976 | P3.91 | P4.81 |
|---|---|---|---|
| Pixel Configuration | SMD1515 | SMD1515 | SMD2121 |
| Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 |
| Driving Mode (Duty) | 28S | 16S | 26S |
| Module Size (mm) | 250x250 | 250x250 | 250x250 |
| Module Resolution (Pixel) | 84x84 | 64x64 | 52x52 |
| Product Dimension (mm) | 500x1000x76 | 500x1000x76 | 500x1000x76 |
| Cabinet Resolution (Pixel) | 168x336 | 128x256 | 104x208 |
| Product Weight (kg/set) | 21kg/set | 21kg/set | 21kg/set |
| Brightness (CD/㎡) | ≤600 | ≤600 | ≤600 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 140°/120° | 140°/120° | 140°/120° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 800W/㎡ | 800W/㎡ | 800W/㎡ |
| Avg. Power Consumption (W/㎡) | 235W/㎡ | 235W/㎡ | 235W/㎡ |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
| Pixel Pitch | P2.976 | P3.91 | P4.81 |
|---|---|---|---|
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 |
| Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 |
| Driving Mode (Duty) | 28S | 16S | 26S |
| Module Size (mm) | 250x250 | 250x250 | 250x250 |
| Module Resolution (Pixel) | 84x84 | 64x64 | 52x52 |
| Product Dimension (mm) | 500x1000x76 | 500x1000x76 | 500x1000x76 |
| Cabinet Resolution (Pixel) | 168x336 | 128x256 | 104x208 |
| Product Weight (kg/set) | 21kg/set | 21kg/set | 21kg/set |
| Brightness (CD/㎡) | ≤1500 | ≤1500 | ≤1500 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 140°/120° | 140°/120° | 140°/120° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 800W/㎡ | 800W/㎡ | 800W/㎡ |
| Avg. Power Consumption (W/㎡) | 235W/㎡ | 235W/㎡ | 235W/㎡ |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
| Pixel Pitch | P2.976 | P3.91 | P4.81 |
|---|---|---|---|
| Pixel Configuration | SMD1515 | SMD1515 | SMD2121 |
| Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 |
| Driving Mode (Duty) | 28S | 16S | 26S |
| Module Size (mm) | 250x250 | 250x250 | 250x250 |
| Module Resolution (Pixel) | 84x84 | 64x64 | 52x52 |
| Product Dimension (mm) | 500x500x76 | 500x500x76 | 500x500x76 |
| Cabinet Resolution (Pixel) | 168x168 | 128x128 | 104x104 |
| Product Weight (kg/set) | 12kg/set | 12kg/set | 12kg/set |
| Brightness (CD/㎡) | ≤600 | ≤600 | ≤600 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 140°/120° | 140°/120° | 140°/120° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 800W/㎡ | 800W/㎡ | 800W/㎡ |
| Avg. Power Consumption (W/㎡) | 235W/㎡ | 235W/㎡ | 235W/㎡ |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
| Pixel Pitch | P2.976 | P3.91 | P4.81 |
|---|---|---|---|
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 |
| Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 |
| Driving Mode (Duty) | 28S | 16S | 26S |
| Module Size (mm) | 250x250 | 250x250 | 250x250 |
| Module Resolution (Pixel) | 84x84 | 64x64 | 52x52 |
| Product Dimension (mm) | 500x500x76 | 500x500x76 | 500x500x76 |
| Cabinet Resolution (Pixel) | 168x168 | 128x128 | 104x104 |
| Product Weight (kg/set) | 12kg/set | 12kg/set | 12kg/set |
| Brightness (CD/㎡) | ≤1500 | ≤1500 | ≤1500 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 |
| Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K |
| Viewing Angle (°) | 140°/120° | 140°/120° | 140°/120° |
| Gray Grade (Bits) | 14bit | 14bit | 14bit |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 800W/㎡ | 800W/㎡ | 800W/㎡ |
| Avg. Power Consumption (W/㎡) | 235W/㎡ | 235W/㎡ | 235W/㎡ |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
Learn more about Ingress Protection (IP) ratings
Product Images
500×1000 Back of the cabinet
500×1000 Front of the case
500×1000 Housing assembly
Floor Tile Screen Cabinet Accessories
Product Case
Shopping mall floor screen
Large shopping mall floor screen
Cultural tourism floor tile screen
Contact us to learn more
Our professional team will contact you within 12 hours!