HUB-S Series COB All-in-One LED Display
The HUB-S Series is a COB all-in-one LED display that combines flip-chip image technology with integrated control, audio and wireless presentation functions. It is designed for premium meeting rooms, briefing centers, training spaces and lecture halls that need a large, seamless screen.
- Product Model No.: 108",135",162"
- Indoor pixel pitch: P1.25, P1.5625, P1.875
- Lighting Mode: Chip-on-Board
- Display Resolution: 1920x1080/3840x2160/8K
- Refresh Rate: 7680Hz
- Touch Mode: Infrared Touch(Optional function)
- Operating System: Android / Windows
- Control Mode: Synchronous / Asynchronous
- CE,RoHS,FCC Approved
Learn more about the EU RoHS Directive for electrical and electronic equipment.
HUB-S Series COB All-in-One LED Display
The HUB-S Series all-in-one LED displays are designed to transform the ordinary viewing experience into an immersive cinematic experience. Three meticulously designed large-size LED displays are now available to meet your diverse environmental needs:
108-inch: Ideal for upgrading meeting rooms and offices.
135-inch: Ideal for medium-sized meeting rooms and home theaters, especially suitable for environments with ultimate visual appeal and clarity.
162-inch: The true flagship model. This size display is designed for lecture halls and large event venues, ensuring optimal viewing for all seats in the room.
Product Features
Android and Windows Dual Operating Systems
The HUB-S Series COB all-in-one LED display supports both Android and Windows operating systems, allowing users to switch between simple built-in operation and a familiar Windows working environment. Android supports everyday presentations, wireless screen sharing and media playback, while Windows provides access to commonly used conferencing, office and collaboration software.
Multiple Installation Options
The HUB-S Series COB all-in-one LED display supports both wall-mounted and floor-stand installation. Wall mounting provides a clean, space-saving solution for permanent meeting rooms, while the floor stand allows the display to be positioned according to the room layout and viewing requirements.
Multi-Device Wireless Screen Sharing
The HUB-S Series COB all-in-one LED display supports wireless screen sharing from Windows and macOS computers, as well as iOS and Android mobile devices. Presenters can quickly mirror slides, videos, documents and other content from laptops, tablets or smartphones, making meetings and collaborative presentations more efficient.
Available in multiple sizes
The HUB-S Series COB all-in-one LED display is available in 108-, 135- and 162-inch sizes across its P1.25, P1.5625 and P1.875 pixel-pitch options. This range allows buyers to select the appropriate screen size and pixel pitch according to the room capacity, closest viewing distance and required image detail.
Optional Touch for Interactive Collaboration
The HUB-S Series COB all-in-one LED display can be equipped with an optional touch function for on-screen annotation, whiteboarding and direct content control. It allows presenters to write, highlight and interact with displayed content during meetings, training sessions and collaborative discussions. Touch functionality is not included as standard and should be confirmed when ordering.
Product Parameters
| Product Model No. | HUB-S108" | HUB-S 108" | HUB-S 108" |
|---|---|---|---|
| Specification | 108" | 108" | 108" |
| Display Size(mm) | 2400x1350mm | 2400x1350mm | 2400x1350mm |
| Display Ratio | 16:9 | 16:9 | 16:9 |
| Pixel Pitch(mm) | 1.25 | 1.5625 | 1.875 |
| Lighting Mode | 3-in-1 SMT LED | 3-in-1 SMT LED | 3-in-1 SMT LED |
| Display Resolution(Pixel) | 1920x1080 | 1536x864 | 1280x720 |
| Display Brightness | 600cd/㎡ | 600cd/㎡ | 600cd/㎡ |
| Refresh Rate | 7680Hz | 7680Hz | 7680Hz |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 |
| Display Color Temperature | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) |
| Viewing Angle | H:160°,V:160° | H:160°,V:160° | H:160°,V:160° |
| Grayscale Level | 16bit | 16bit | 16bit |
| CPU | 1.8GHz 64-bit Quad-core Processor | 1.8GHz 64-bit Quad-core Processor | 1.8GHz 64-bit Quad-core Processor |
| GPU | Mali G52 | Mali G52 | Mali G52 |
| RAM /ROM | 2GB(LPDDR4)/32GB | 2GB(LPDDR4)/32GB | 2GB(LPDDR4)/32GB |
| Control Method | Synchronous / Asynchronous | Synchronous / Asynchronous | Synchronous / Asynchronous |
| Operating System | Android | Android | Android |
| HDMI IN | 1 HDMI 1.3 | 1 HDMI 1.3 | 1 HDMI 1.3 |
| HDMI OUT(1080P) | 1 HDMI(1080P) | 1 HDMI(1080P) | 1 HDMI(1080P) |
| USB | 4 USB2.0 | 4 USB2.0 | 4 USB2.0 |
| Audio Interface | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF |
| RS45 | 1 | 1 | 1 |
| Speaker | 2 Built-in Speakers | 2 Built-in Speakers | 2 Built-in Speakers |
| Wireless Screen Mirroring, WiFi | Support | Support | Support |
| Infrared, Bluetooth, 4G | Support | Support | Support |
| OPS (Optional) | Win1 | Win1 | Win1 |
| Touch Mode (Optional) | Infrared sensing | Infrared sensing | Infrared sensing |
| Input Voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/cabinet) | 3000W/cabinet | 3000W/cabinet | 3000W/cabinet |
| Avg. Power Consumption (W/cabinet) | 900W/cabinet | 900W/cabinet | 900W/cabinet |
| Maintenance Mode | Magnetic full front maintenance | Magnetic full front maintenance | Magnetic full front maintenance |
| Panel Material (Optional) | LED Panel / GOB Panel | LED Panel / GOB Panel | LED Panel / GOB Panel |
| Protection Grade | IP30 | IP30 | IP30 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
| Installation Method | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
| Product Model No. | HUB-S135" | HUB-S135" | HUB-S135" |
|---|---|---|---|
| Specification | 135" | 135" | 135" |
| Display Size(mm) | 3000x1817.5mm | 3000x1817.5mm | 3000x1817.5mm |
| Display Ratio | 16:9 | 16:9 | 16:9 |
| Pixel Pitch(mm) | 1.25 | 1.5625 | 1.875 |
| Lighting Mode | 3-in-1 SMT LED | 3-in-1 SMT LED | 3-in-1 SMT LED |
| Display Resolution(Pixel) | 2400x1350 | 1920x1080 | 1600x900 |
| Display Brightness | 600cd/㎡ | 600cd/㎡ | 600cd/㎡ |
| Refresh Rate | 7680Hz | 7680Hz | 7680Hz |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 |
| Display Color Temperature | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) |
| Viewing Angle | H:160°,V:160° | H:160°,V:160° | H:160°,V:160° |
| Grayscale Level | 16bit | 16bit | 16bit |
| CPU | 2.2GHz 64-bit Octa-core CPU, 4×A73+4×A53 | 1.8GHz 64-bit Quad-core Processor | 1.8GHz 64-bit Quad-core Processor |
| GPU | ARM Mail-G52 MP8(8EE)GPU | Mali G52 | Mali G52 |
| RAM /ROM | LPDDR4X-8G/64GB eMMC5.1 | 2GB(LPDDR4)/32GB | 2GB(LPDDR4)/32GB |
| Control Method | Synchronous / Asynchronous | Synchronous / Asynchronous | Synchronous / Asynchronous |
| Operating System | Android | Android | Android |
| HDMI IN | 2 HDMI 2.0 | 1 HDMI 1.3 | 1 HDMI 1.3 |
| HDMI OUT(1080P) | 1 HDMI2.0 | 1 HDMI(1080P) | 1 HDMI(1080P) |
| USB | 3 USB2.0,1 USB3.0 | 4 USB2.0 | 4 USB2.0 |
| Audio Interface | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF |
| RS45 | 1 | 1 | 1 |
| Speaker | 2 Built-in Speakers | 2 Built-in Speakers | 2 Built-in Speakers |
| Wireless Screen Mirroring, WiFi | Support | Support | Support |
| Infrared, Bluetooth, 4G | Support | Support | Support |
| OPS (Optional) | Win1 | Win1 | Win1 |
| Touch Mode (Optional) | Infrared sensing | Infrared sensing | Infrared sensing |
| Input Voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/cabinet) | 3000W/cabinet | 3000W/cabinet | 3000W/cabinet |
| Avg. Power Consumption (W/cabinet) | 900W/cabinet | 900W/cabinet | 900W/cabinet |
| Maintenance Mode | Magnetic full front maintenance | Magnetic full front maintenance | Magnetic full front maintenance |
| Panel Material (Optional) | LED Panel / GOB Panel | LED Panel / GOB Panel | LED Panel / GOB Panel |
| Protection Grade | IP30 | IP30 | IP30 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
| Installation Method | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
| Product Model No. | HUB-S162" | HUB-S162" | HUB-S162" |
|---|---|---|---|
| Specification | 162" | 162" | 162" |
| Display Size(mm) | 3600x2155mm | 3600x2155mm | 3600x2155mm |
| Display Ratio | 16:9 | 16:9 | 16:9 |
| Pixel Pitch(mm) | 1.25 | 1.5625 | 1.875 |
| Lighting Mode | 3-in-1 SMT LED | 3-in-1 SMT LED | 3-in-1 SMT LED |
| Display Resolution(Pixel) | 2880x1080 | 2304x1296 | 1920x1080 |
| Display Brightness | 600cd/㎡ | 600cd/㎡ | 600cd/㎡ |
| Refresh Rate | 7680Hz | 7680Hz | 7680Hz |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 |
| Display Color Temperature | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) |
| Viewing Angle | H:160°,V:160° | H:160°,V:160° | H:160°,V:160° |
| Grayscale Level | 16bit | 16bit | 16bit |
| CPU | 2.2GHz 64-bit Octa-core CPU, 4×A73+4×A53 | 2.2GHz 64-bit Octa-core CPU, 4×A73+4×A53 | 2.2GHz 64-bit Octa-core CPU, 4×A73+4×A53 |
| GPU | ARM Mail-G52 MP8(8EE)GPU | ARM Mail-G52 MP8(8EE)GPU | ARM Mail-G52 MP8(8EE)GPU |
| RAM /ROM | LPDDR4X-8G/64GB eMMC5.1 | LPDDR4X-8G/64GB eMMC5.1 | LPDDR4X-8G/64GB eMMC5.1 |
| Control Method | Synchronous / Asynchronous | Synchronous / Asynchronous | Synchronous / Asynchronous |
| Operating System | Android | Android | Android |
| HDMI IN | 2 HDMI 2.0 | 2 HDMI 2.0 | 2 HDMI 2.0 |
| HDMI OUT(1080P) | 1 HDMI2.0 | 1 HDMI2.0 | 1 HDMI2.0 |
| USB | 3 USB2.0,1 USB3.0 | 3 USB2.0,1 USB3.0 | 3 USB2.0,1 USB3.0 |
| Audio Interface | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF |
| RS45 | 1 | 1 | 1 |
| Speaker | 2 Built-in Speakers | 2 Built-in Speakers | 2 Built-in Speakers |
| Wireless Screen Mirroring, WiFi | Support | Support | Support |
| Infrared, Bluetooth, 4G | Support | Support | Support |
| OPS (Optional) | Win1 | Win1 | Win1 |
| Touch Mode (Optional) | Infrared sensing | Infrared sensing | Infrared sensing |
| Input Voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/cabinet) | 3000W/cabinet | 3000W/cabinet | 3000W/cabinet |
| Avg. Power Consumption (W/cabinet) | 900W/cabinet | 900W/cabinet | 900W/cabinet |
| Maintenance Mode | Magnetic full front maintenance | Magnetic full front maintenance | Magnetic full front maintenance |
| Panel Material (Optional) | LED Panel / GOB Panel | LED Panel / GOB Panel | LED Panel / GOB Panel |
| Protection Grade | IP30 | IP30 | IP30 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
| Installation Method | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
Product Images
Contact us to learn more
Our professional team will contact you within 12 hours!