BM-S Series Commercial All-in-One LED Display
The BM-S Series is a commercial all-in-one LED display for meeting rooms, training centers, lecture halls and business presentation spaces. Its 116, 147 and 178-inch sizes create a seamless viewing surface with integrated control and optional touch.
- Product Model No.: 116",147",178"
- Indoor pixel pitch: P1.25, P1.538, P1.8605, PP2, P2.5, P3.076
- Lighting Mode: 3-in-1 SMT LED
- Refresh Rate: 7680Hz
- Touch Mode: Infrared Touch(Optional function)
- Operating System: Android / Windows
- Control Mode: Synchronous / Asynchronous
- CE,RoHS,FCC Approved
Learn more about the EU RoHS Directive for electrical and electronic equipment.
BM-S Series Commercial All-in-One LED Display Overview
Each available size of the BM-S Series Commercial All-in-One LED Display is built from standardized 640 × 480 mm display units. This modular design supports multiple screen configurations while maintaining precise alignment, seamless image continuity, and convenient installation and maintenance for a range of commercial environments.
Product Features
Scalable Screen Sizes for Commercial Spaces
The BM-S Series Commercial All-in-One LED Display is available in 116-inch, 147-inch and 178-inch configurations. These size choices make it easier to match the display to the room dimensions, audience capacity and typical viewing distance in meeting rooms, training centers and other commercial spaces.
Adaptable Placement for Modern Workspaces
The BM-S Series Commercial All-in-One LED Display can be wall-mounted for a clean, space-saving setup or paired with a mobile floor stand for flexible room-to-room use. Both installation formats are suitable for meeting rooms, training areas and collaborative commercial spaces.
Wireless Presentations from Multiple Devices
The BM-S Series Commercial All-in-One LED Display allows users to share content wirelessly from Windows and macOS computers as well as iOS and Android mobile devices. Presenters can display slides, documents and meeting materials on the large screen without changing cables or relying on a fixed connection point.
Android and Windows Workflow Flexibility
The BM-S Series Commercial All-in-One LED Display supports both Android and Windows operating environments, allowing users to switch smoothly between presentations, wireless screen sharing, video meetings and Windows-based business applications.(Note: Windows system is optional)
Add Interactive Touch When Required
The BM-S Series Commercial All-in-One LED Display can be configured with an optional touch system for projects that require direct interaction. Users can annotate presentations, control on-screen content and review plans directly on the display, while a standard non-touch configuration remains available for conventional presentation needs.
Product Parameters
| Product Model No. | BM-S 116" | BM-S 116" | BM-S 116" | BM-S 116" | BM-S 116" |
|---|---|---|---|---|---|
| Specification | 116" | 116" | 116" | 116" | 116" |
| Display Size | 2560x1440mm | 2560x1440mm | 2560x1440mm | 2560x1440mm | 2560x1440mm |
| Pixel Pitch(mm) | 1.25 | 1.538 | 1.8605 | 2 | 2.5 |
| Lighting Mode | 3-in-1 SMT LED | 3-in-1 SMT LED | 3-in-1 SMT LED | 3-in-1 SMT LED | 3-in-1 SMT LED |
| Display Resolution(Pixel) | 2048x1152 | 1664x936 | 1376x774 | 1280x720 | 1024x576 |
| Display Brightness | 600cd/㎡ | 600cd/㎡ | 600cd/㎡ | 600cd/㎡ | 600cd/㎡ |
| Refresh Rate | 7680Hz | 7680Hz | 7680Hz | 7680Hz | 7680Hz |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Display Color Temperature | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) |
| Viewing Angle | H:160°,V:160° | H:160°,V:160° | H:160°,V:160° | H:160°,V:160° | H:160°,V:160° |
| Grayscale Level | 15bit | 15bit | 15bit | 15bit | 15bit |
| CPU | 1.8GHz 64-bit Quad-core Processor | 1.8GHz 64-bit Quad-core Processor | 1.8GHz 64-bit Quad-core Processor | 1.8GHz 64-bit Quad-core Processor | 1.8GHz 64-bit Quad-core Processor |
| GPU | Mali G52 | Mali G52 | Mali G52 | Mali G52 | Mali G52 |
| RAM /ROM | 2GB(LPDDR4)/32GB | 2GB(LPDDR4)/32GB | 2GB(LPDDR4)/32GB | 2GB(LPDDR4)/32GB | 2GB(LPDDR4)/32GB |
| Control Method | Synchronous / Asynchronous | Synchronous / Asynchronous | Synchronous / Asynchronous | Synchronous / Asynchronous | Synchronous / Asynchronous |
| Operating System | Android | Android | Android | Android | Android |
| HDMI IN | 1 HDMI 1.3 | 1 HDMI 1.3 | 1 HDMI 1.3 | 1 HDMI 1.3 | 1 HDMI 1.3 |
| HDMI OUT(1080P) | 1 HDMI(1080P) | 1 HDMI(1080P) | 1 HDMI(1080P) | 1 HDMI(1080P) | 1 HDMI(1080P) |
| USB | 4 USB2.0 | 4 USB2.0 | 4 USB2.0 | 4 USB2.0 | 4 USB2.0 |
| Audio Interface | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF |
| RS45 | 1 | 1 | 1 | 1 | 1 |
| Speaker | 2 Built-in Speakers | 2 Built-in Speakers | 2 Built-in Speakers | 2 Built-in Speakers | 2 Built-in Speakers |
| Wireless Screen Mirroring, WiFi | Support | Support | Support | Support | Support |
| Infrared, Bluetooth, 4G | Support | Support | Support | Support | Support |
| OPS (Optional) | Win1 | Win1 | Win1 | Win1 | Win1 |
| Touch Mode (Optional) | Infrared sensing | Infrared sensing | Infrared sensing | Infrared sensing | Infrared sensing |
| Input Voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/cabinet) | 3000W/cabinet | 3000W/cabinet | 3000W/cabinet | 3000W/cabinet | 3000W/cabinet |
| Avg. Power Consumption (W/cabinet) | 900W/cabinet | 900W/cabinet | 900W/cabinet | 900W/cabinet | 900W/cabinet |
| Maintenance Mode | Magnetic full front maintenance | Magnetic full front maintenance | Magnetic full front maintenance | Magnetic full front maintenance | Magnetic full front maintenance |
| Panel Material (Optional) | LED Panel / GOB Panel | LED Panel / GOB Panel | LED Panel / GOB Panel | LED Panel / GOB Panel | LED Panel / GOB Panel |
| Protection Grade | IP30 | IP30 | IP30 | IP30 | IP30 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Installation Method | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
| Product Model No. | BM-S 147" | BM-S 147" | BM-S 147" | BM-S 147" | BM-S 147" |
|---|---|---|---|---|---|
| Specification | 147" | 147" | 147" | 147" | 147" |
| Display Size | 3200x1920mm | 3200x1920mm | 3200x1920mm | 3200x1920mm | 3200x1920mm |
| Pixel Pitch(mm) | 1.25 | 1.538 | 1.8605 | 2 | 2.5 |
| Lighting Mode | 3-in-1 SMT LED | 3-in-1 SMT LED | 3-in-1 SMT LED | 3-in-1 SMT LED | 3-in-1 SMT LED |
| Display Resolution(Pixel) | 2560x1536 | 2080x1248 | 1720x1032 | 1600x960 | 1280x768 |
| Display Brightness | 600cd/㎡ | 600cd/㎡ | 600cd/㎡ | 600cd/㎡ | 600cd/㎡ |
| Refresh Rate | 7680Hz | 7680Hz | 7680Hz | 7680Hz | 7680Hz |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Display Color Temperature | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) |
| Viewing Angle | H:160°,V:160° | H:160°,V:160° | H:160°,V:160° | H:160°,V:160° | H:160°,V:160° |
| Grayscale Level | 15bit | 15bit | 15bit | 15bit | 15bit |
| CPU | 2.2GHz 64-bit Octa-core CPU, 4×A73+4×A53 | 1.8GHz 64-bit Quad-core Processor | 1.8GHz 64-bit Quad-core Processor | 1.8GHz 64-bit Quad-core Processor | 1.8GHz 64-bit Quad-core Processor |
| GPU | ARM Mail-G52 MP8(8EE)GPU | Mali G52 | Mali G52 | Mali G52 | Mali G52 |
| RAM /ROM | LPDDR4X-8G/64GB eMMC5.1 | 2GB(LPDDR4)/32GB | 2GB(LPDDR4)/32GB | 2GB(LPDDR4)/32GB | 2GB(LPDDR4)/32GB |
| Control Method | Synchronous / Asynchronous | Synchronous / Asynchronous | Synchronous / Asynchronous | Synchronous / Asynchronous | Synchronous / Asynchronous |
| Operating System | Android | Android | Android | Android | Android |
| HDMI IN | 2 HDMI 2.0 | 1 HDMI 1.3 | 1 HDMI 1.3 | 1 HDMI 1.3 | 1 HDMI 1.3 |
| HDMI OUT(1080P) | 1 HDMI2.0 | 1 HDMI(1080P) | 1 HDMI(1080P) | 1 HDMI(1080P) | 1 HDMI(1080P) |
| USB | 3 USB2.0,1 USB3.0 | 4 USB2.0 | 4 USB2.0 | 4 USB2.0 | 4 USB2.0 |
| Audio Interface | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF |
| RS45 | 1 | 1 | 1 | 1 | 1 |
| Speaker | 2 Built-in Speakers | 2 Built-in Speakers | 2 Built-in Speakers | 2 Built-in Speakers | 2 Built-in Speakers |
| Wireless Screen Mirroring, WiFi | Support | Support | Support | Support | Support |
| Infrared, Bluetooth, 4G | Support | Support | Support | Support | Support |
| OPS (Optional) | Win1 | Win1 | Win1 | Win1 | Win1 |
| Touch Mode (Optional) | Infrared sensing | Infrared sensing | Infrared sensing | Infrared sensing | Infrared sensing |
| Input Voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/cabinet) | 3000W/cabinet | 3000W/cabinet | 3000W/cabinet | 3000W/cabinet | 3000W/cabinet |
| Avg. Power Consumption (W/cabinet) | 900W/cabinet | 900W/cabinet | 900W/cabinet | 900W/cabinet | 900W/cabinet |
| Maintenance Mode | Magnetic full front maintenance | Magnetic full front maintenance | Magnetic full front maintenance | Magnetic full front maintenance | Magnetic full front maintenance |
| Panel Material (Optional) | LED Panel / GOB Panel | LED Panel / GOB Panel | LED Panel / GOB Panel | LED Panel / GOB Panel | LED Panel / GOB Panel |
| Protection Grade | IP30 | IP30 | IP30 | IP30 | IP30 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Installation Method | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
| Product Model No. | BM-S 178" | BM-S 178" | BM-S 178" | BM-S 178" | BM-S 178" |
|---|---|---|---|---|---|
| Specification | 178" | 178" | 178" | 178" | 178" |
| Display Size | 3840x2400mm | 3840x2400mm | 3840x2400mm | 3840x2400mm | 3840x2400mm |
| Pixel Pitch(mm) | 1.25 | 1.538 | 1.8605 | 2 | 2.5 |
| Lighting Mode | 3-in-1 SMT LED | 3-in-1 SMT LED | 3-in-1 SMT LED | 3-in-1 SMT LED | 3-in-1 SMT LED |
| Display Resolution(Pixel) | 3072x1920 | 2496x1560 | 2064x1290 | 1920x1200 | 1536x960 |
| Display Brightness | 600cd/㎡ | 600cd/㎡ | 600cd/㎡ | 600cd/㎡ | 600cd/㎡ |
| Refresh Rate | 7680Hz | 7680Hz | 7680Hz | 7680Hz | 7680Hz |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Display Color Temperature | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) |
| Viewing Angle | H:160°,V:160° | H:160°,V:160° | H:160°,V:160° | H:160°,V:160° | H:160°,V:160° |
| Grayscale Level | 15bit | 15bit | 15bit | 15bit | 15bit |
| CPU | 2.2GHz 64-bit Octa-core CPU, 4×A73+4×A53 | 2.2GHz 64-bit Octa-core CPU, 4×A73+4×A53 | 2.2GHz 64-bit Octa-core CPU, 4×A73+4×A53 | 1.8GHz 64-bit Quad-core Processor | 1.8GHz 64-bit Quad-core Processor |
| GPU | ARM Mail-G52 MP8(8EE)GPU | ARM Mail-G52 MP8(8EE)GPU | ARM Mail-G52 MP8(8EE)GPU | Mali G52 | Mali G52 |
| RAM /ROM | LPDDR4X-8G/64GB eMMC5.1 | LPDDR4X-8G/64GB eMMC5.1 | LPDDR4X-8G/64GB eMMC5.1 | 2GB(LPDDR4)/32GB | 2GB(LPDDR4)/32GB |
| Control Method | Synchronous / Asynchronous | Synchronous / Asynchronous | Synchronous / Asynchronous | Synchronous / Asynchronous | Synchronous / Asynchronous |
| Operating System | Android | Android | Android | Android | Android |
| HDMI IN | 2 HDMI 2.0 | 2 HDMI 2.0 | 2 HDMI 2.0 | 1 HDMI 1.3 | 1 HDMI 1.3 |
| HDMI OUT(1080P) | 1 HDMI2.0 | 1 HDMI2.0 | 1 HDMI2.0 | 1 HDMI(1080P) | 1 HDMI(1080P) |
| USB | 3 USB2.0,1 USB3.0 | 3 USB2.0,1 USB3.0 | 3 USB2.0,1 USB3.0 | 4 USB2.0 | 4 USB2.0 |
| Audio Interface | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF |
| RS45 | 1 | 1 | 1 | 1 | 1 |
| Speaker | 2 Built-in Speakers | 2 Built-in Speakers | 2 Built-in Speakers | 2 Built-in Speakers | 2 Built-in Speakers |
| Wireless Screen Mirroring, WiFi | Support | Support | Support | Support | Support |
| Infrared, Bluetooth, 4G | Support | Support | Support | Support | Support |
| OPS (Optional) | Win1 | Win1 | Win1 | Win1 | Win1 |
| Touch Mode (Optional) | Infrared sensing | Infrared sensing | Infrared sensing | Infrared sensing | Infrared sensing |
| Input Voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/cabinet) | 3000W/cabinet | 3000W/cabinet | 3000W/cabinet | 3000W/cabinet | 3000W/cabinet |
| Avg. Power Consumption (W/cabinet) | 900W/cabinet | 900W/cabinet | 900W/cabinet | 900W/cabinet | 900W/cabinet |
| Maintenance Mode | Magnetic full front maintenance | Magnetic full front maintenance | Magnetic full front maintenance | Magnetic full front maintenance | Magnetic full front maintenance |
| Panel Material (Optional) | LED Panel / GOB Panel | LED Panel / GOB Panel | LED Panel / GOB Panel | LED Panel / GOB Panel | LED Panel / GOB Panel |
| Protection Grade | IP30 | IP30 | IP30 | IP30 | IP30 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Installation Method | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
Product Images
Contact us to learn more
Our professional team will contact you within 12 hours!