AM-S Series All-in-One Direct View LED Display
The AM-S Series is an all-in-one direct view LED display for meeting rooms, presentations, video conferences, training and collaborative work. Choose 108, 135 or 162 inches, then match the pixel pitch and control configuration to the room.
- Product Model No.: 108",135",162"
- Indoor pixel pitch: P1.25, P1.5625, P1.875
- Lighting Mode: 3-in-1 SMT LED
- Display Resolution: 1920x1080/3840x2160/8K
- Refresh Rate: 7680Hz
- Touch Mode: Infrared Touch(Optional function)
- Operating System: Android / Windows
- Control Mode: Synchronous / Asynchronous
- CE,RoHS,FCC Approved
Learn more about the EU RoHS Directive for electrical and electronic equipment.
AM-S All-in-One LED Display Size Options
The AM-S Series all-in-one direct view LED display is available in 108-, 135- and 162-inch sizes for meeting rooms, training spaces and video conferencing. It combines seamless visuals, wireless screen sharing, built-in audio and easy control, with optional touch and wall-mounted or mobile installation.
Product Features
16:9 Screen Format
The AM-S Series all-in-one direct view LED display uses 600 × 337.5 mm cabinets to create a standard 16:9 widescreen format, making it well suited to presentations, video calls and Full HD content.
Multi-Platform Wireless Screen Mirroring
The AM-S All-in-One Direct View LED Display supports wireless screen mirroring from Windows, macOS, iOS and Android devices, allowing presenters to share content quickly without switching cables. A compatible wireless dongle provides another convenient connection option for meetings, training and collaborative presentations.
Android with Optional Windows OPS
The standard platform supports Android operation, while an optional Windows OPS can be specified when the room depends on Windows applications or conferencing software.
Flexible Wall-Mounted and Mobile Installation
The AM-S All-in-One Direct View LED Display supports both wall-mounted and mobile-stand installation. A fixed wall setup creates a clean, permanent presentation space, while the mobile stand allows the display to be moved between meeting rooms, training areas and other shared spaces.
Optional Infrared Touch Control
Add optional infrared touch for annotation, whiteboarding and direct on-screen control. It turns the AM-S display into an interactive workspace for meetings, training and collaborative presentations.
Product Parameters
| Product Model No. | AM-S108" | AM-S108" | AM-S108" |
|---|---|---|---|
| Specification | 108" | 108" | 108" |
| Display Size(mm) | 2400x1350mm | 2400x1350mm | 2400x1350mm |
| Display Ratio | 16:9 | 16:9 | 16:9 |
| Pixel Pitch(mm) | 1.25 | 1.5625 | 1.875 |
| Lighting Mode | 3-in-1 SMT LED | 3-in-1 SMT LED | 3-in-1 SMT LED |
| Display Resolution(Pixel) | 1920x1080 | 1536x864 | 1280x720 |
| Display Brightness | 600cd/㎡ | 600cd/㎡ | 600cd/㎡ |
| Refresh Rate | 7680Hz | 7680Hz | 7680Hz |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 |
| Display Color Temperature | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) |
| Viewing Angle | H:160°,V:160° | H:160°,V:160° | H:160°,V:160° |
| Grayscale Level | 16bit | 16bit | 16bit |
| CPU | 1.8GHz 64-bit Quad-core Processor | 1.8GHz 64-bit Quad-core Processor | 1.8GHz 64-bit Quad-core Processor |
| GPU | Mali G52 | Mali G52 | Mali G52 |
| RAM /ROM | 2GB(LPDDR4)/32GB | 2GB(LPDDR4)/32GB | 2GB(LPDDR4)/32GB |
| Control Method | Synchronous / Asynchronous | Synchronous / Asynchronous | Synchronous / Asynchronous |
| Operating System | Android | Android | Android |
| HDMI IN | 1 HDMI 1.3 | 1 HDMI 1.3 | 1 HDMI 1.3 |
| HDMI OUT(1080P) | 1 HDMI(1080P) | 1 HDMI(1080P) | 1 HDMI(1080P) |
| USB | 4 USB2.0 | 4 USB2.0 | 4 USB2.0 |
| Audio Interface | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF |
| RS45 | 1 | 1 | 1 |
| Speaker | 2 Built-in Speakers | 2 Built-in Speakers | 2 Built-in Speakers |
| Wireless Screen Mirroring, WiFi | Support | Support | Support |
| Infrared, Bluetooth, 4G | Support | Support | Support |
| OPS (Optional) | Win1 | Win1 | Win1 |
| Touch Mode (Optional) | Infrared sensing | Infrared sensing | Infrared sensing |
| Input Voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/cabinet) | 3000W/cabinet | 3000W/cabinet | 3000W/cabinet |
| Avg. Power Consumption (W/cabinet) | 900W/cabinet | 900W/cabinet | 900W/cabinet |
| Maintenance Mode | Magnetic full front maintenance | Magnetic full front maintenance | Magnetic full front maintenance |
| Panel Material (Optional) | LED Panel / GOB Panel | LED Panel / GOB Panel | LED Panel / GOB Panel |
| Protection Grade | IP30 | IP30 | IP30 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
| Installation Method | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
| Product Model No. | AM-S135" | AM-S135" | AM-S135" |
|---|---|---|---|
| Specification | 135" | 135" | 135" |
| Display Size(mm) | 3000x1817.5mm | 3000x1817.5mm | 3000x1817.5mm |
| Display Ratio | 16:9 | 16:9 | 16:9 |
| Pixel Pitch(mm) | 1.25 | 1.5625 | 1.875 |
| Lighting Mode | 3-in-1 SMT LED | 3-in-1 SMT LED | 3-in-1 SMT LED |
| Display Resolution(Pixel) | 2400x1350 | 1920x1080 | 1600x900 |
| Display Brightness | 600cd/㎡ | 600cd/㎡ | 600cd/㎡ |
| Refresh Rate | 7680Hz | 7680Hz | 7680Hz |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 |
| Display Color Temperature | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) |
| Viewing Angle | H:160°,V:160° | H:160°,V:160° | H:160°,V:160° |
| Grayscale Level | 16bit | 16bit | 16bit |
| CPU | 2.2GHz 64-bit Octa-core CPU, 4×A73+4×A53 | 1.8GHz 64-bit Quad-core Processor | 1.8GHz 64-bit Quad-core Processor |
| GPU | ARM Mail-G52 MP8(8EE)GPU | Mali G52 | Mali G52 |
| RAM /ROM | LPDDR4X-8G/64GB eMMC5.1 | 2GB(LPDDR4)/32GB | 2GB(LPDDR4)/32GB |
| Control Method | Synchronous / Asynchronous | Synchronous / Asynchronous | Synchronous / Asynchronous |
| Operating System | Android | Android | Android |
| HDMI IN | 2 HDMI 2.0 | 1 HDMI 1.3 | 1 HDMI 1.3 |
| HDMI OUT(1080P) | 1 HDMI2.0 | 1 HDMI(1080P) | 1 HDMI(1080P) |
| USB | 3 USB2.0,1 USB3.0 | 4 USB2.0 | 4 USB2.0 |
| Audio Interface | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF |
| RS45 | 1 | 1 | 1 |
| Speaker | 2 Built-in Speakers | 2 Built-in Speakers | 2 Built-in Speakers |
| Wireless Screen Mirroring, WiFi | Support | Support | Support |
| Infrared, Bluetooth, 4G | Support | Support | Support |
| OPS (Optional) | Win1 | Win1 | Win1 |
| Touch Mode (Optional) | Infrared sensing | Infrared sensing | Infrared sensing |
| Input Voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/cabinet) | 3000W/cabinet | 3000W/cabinet | 3000W/cabinet |
| Avg. Power Consumption (W/cabinet) | 900W/cabinet | 900W/cabinet | 900W/cabinet |
| Maintenance Mode | Magnetic full front maintenance | Magnetic full front maintenance | Magnetic full front maintenance |
| Panel Material (Optional) | LED Panel / GOB Panel | LED Panel / GOB Panel | LED Panel / GOB Panel |
| Protection Grade | IP30 | IP30 | IP30 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
| Installation Method | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
| Product Model No. | AM-S162" | AM-S162" | AM-S162" |
|---|---|---|---|
| Specification | 162" | 162" | 162" |
| Display Size(mm) | 3600x2155mm | 3600x2155mm | 3600x2155mm |
| Display Ratio | 16:9 | 16:9 | 16:9 |
| Pixel Pitch(mm) | 1.25 | 1.5625 | 1.875 |
| Lighting Mode | 3-in-1 SMT LED | 3-in-1 SMT LED | 3-in-1 SMT LED |
| Display Resolution(Pixel) | 2880x1080 | 2304x1296 | 1920x1080 |
| Display Brightness | 600cd/㎡ | 600cd/㎡ | 600cd/㎡ |
| Refresh Rate | 7680Hz | 7680Hz | 7680Hz |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 |
| Display Color Temperature | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) | 2500K-10000K(adjustable) |
| Viewing Angle | H:160°,V:160° | H:160°,V:160° | H:160°,V:160° |
| Grayscale Level | 16bit | 16bit | 16bit |
| CPU | 2.2GHz 64-bit Octa-core CPU, 4×A73+4×A53 | 2.2GHz 64-bit Octa-core CPU, 4×A73+4×A53 | 2.2GHz 64-bit Octa-core CPU, 4×A73+4×A53 |
| GPU | ARM Mail-G52 MP8(8EE)GPU | ARM Mail-G52 MP8(8EE)GPU | ARM Mail-G52 MP8(8EE)GPU |
| RAM /ROM | LPDDR4X-8G/64GB eMMC5.1 | LPDDR4X-8G/64GB eMMC5.1 | LPDDR4X-8G/64GB eMMC5.1 |
| Control Method | Synchronous / Asynchronous | Synchronous / Asynchronous | Synchronous / Asynchronous |
| Operating System | Android | Android | Android |
| HDMI IN | 2 HDMI 2.0 | 2 HDMI 2.0 | 2 HDMI 2.0 |
| HDMI OUT(1080P) | 1 HDMI2.0 | 1 HDMI2.0 | 1 HDMI2.0 |
| USB | 3 USB2.0,1 USB3.0 | 3 USB2.0,1 USB3.0 | 3 USB2.0,1 USB3.0 |
| Audio Interface | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF | 1 AUDIO-3.5mm,1 SPDIF |
| RS45 | 1 | 1 | 1 |
| Speaker | 2 Built-in Speakers | 2 Built-in Speakers | 2 Built-in Speakers |
| Wireless Screen Mirroring, WiFi | Support | Support | Support |
| Infrared, Bluetooth, 4G | Support | Support | Support |
| OPS (Optional) | Win1 | Win1 | Win1 |
| Touch Mode (Optional) | Infrared sensing | Infrared sensing | Infrared sensing |
| Input Voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/cabinet) | 3000W/cabinet | 3000W/cabinet | 3000W/cabinet |
| Avg. Power Consumption (W/cabinet) | 900W/cabinet | 900W/cabinet | 900W/cabinet |
| Maintenance Mode | Magnetic full front maintenance | Magnetic full front maintenance | Magnetic full front maintenance |
| Panel Material (Optional) | LED Panel / GOB Panel | LED Panel / GOB Panel | LED Panel / GOB Panel |
| Protection Grade | IP30 | IP30 | IP30 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
| Installation Method | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation | Wall-mounted, mobile base installation |
| Operating Temp. & Humidity Range | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH | -20ºC-+65ºC/10%RH-98%RH |
| Storage Temp. & Humidity Range | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH | -40ºC-+85ºC/10%RH-98%RH |
Product Images
Applications for an All-in-One Direct View LED Display
AM-S is best suited to indoor spaces that need a large, borderless image and simple presentation control without building a complex video-wall system from separate components.
Corporate Meeting Rooms
Display presentations, remote participants, business dashboards and shared documents on one large screen with clear sightlines across the table.
Training and Education Spaces
Use wireless casting and optional touch for instructor-led training, annotation and group discussion in larger classrooms or company learning centers.
Showrooms and Briefing Centers
Present brand films, product demonstrations and sales content on a seamless LED canvas that remains visible from different positions in the room.
Contact us to learn more
Our professional team will contact you within 12 hours!