Indoor COB LED Display – COB-Q Series
As direct‑view LED technology keeps advancing toward fine‑pitch applications, conventional SMD solutions have nearly hit their performance limits with little room for further improvement. By contrast, Micro LED display solutions built on COB flip‑chip technology — especially indoor COB LED displays — deliver clear technical advantages in fine‑pitch scenarios.
- Usage environment: Indoor
- Indoor pitch: P1.25, P1.538, P1.8605
- Cabinet size: 640×480 | 640×320 | 640×640 | 960×480 | 320×640mm
- Module size: 320×160mm
- CE,RoHS,FCC Approved
Learn more about environmental requirements for electrical and electronic equipment from the European Commission RoHS Directive.
COB-Q Series Indoor COB LED Display Overview
The COB‑Q Series is an indoor COB LED display built for fine‑pitch applications. It offers pixel pitches of P1.25, P1.538, and P1.86, with cabinet sizes of 640×320,640×640,640×640,320×640,320×480,320×160, and 960×480 mm. At 600 nits brightness, a 10,000:1 contrast ratio, and a 3840Hz refresh rate, it produces clear, smooth, and stable images—well suited for meeting rooms, control centres, exhibition halls, and other interiors where image quality matters.
Product Features
Fine Pixel Pitches from P1.25 to P1.86
The COB-Q Series indoor COB LED display is available in P1.25, P1.538 and P1.86 pixel pitches, delivering sharp, detailed images at close viewing distances. Its high pixel density and smooth COB surface make it ideal for meeting rooms, control centers and other professional indoor environments.
Ultra-Thin Profile and Efficient Thermal Design
The COB‑Q series LED display features a lightweight aluminum cabinet, which reduces installation depth and lowers load on mounting walls. Thanks to efficient heat dissipation, this indoor COB LED display maintains cool operating temperatures and reliable performance even for flush‑mount or recessed installations. With its clean, compact form factor, it works perfectly for space‑constrained environments.
Seamless array splicing
Precision cabinet alignment makes the COB‑Q Series indoor COB LED display read as one smooth, continuous screen—gaps are barely visible. The cabinets lock tight both horizontally and vertically, so you can flex the size and shape without ever losing image alignment across the whole surface.
Front maintenance
The COB‑Q series indoor COB LED display gives you front access to all modules and key components—so technicians can service it without needing any space behind the cabinet. That makes wall‑mounting and recessed installation simpler, and cuts down on service time and long‑term upkeep.
High-definition Picture
With a 3840Hz refresh rate and high grayscale, the COB‑Q series indoor COB LED display keeps motion smooth and gradients free of banding. Its 10000:1 contrast ratio adds depth to dark scenes and clarity to bright areas, while accurate color reproduction keeps every hue true to life. The fine pixel pitch captures small details, so the entire image looks crisp, layered, and natural — even when viewed up close.
Product Parameters
| Pixel Pitch | P1.25 | P1.538 | P1.8605 |
|---|---|---|---|
| LED chip process | Flip chip process | Flip chip process | Flip chip process |
| LED pixel circuit solution | Common cathode circuit | Common cathode circuit | Common cathode circuit |
| LED board surface treatment | Matte frosted | Matte frosted | Matte frosted |
| Surface Hardness | 4H | 4H | 4H |
| Density (Pixels/㎡) | 640,000 | 422,500 | 288,906 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 |
| Module Resolution (Pixel) | 256x128 | 208x104 | 172x86 |
| Cabinet Size (mm) | 640x480 | 640x480 | 640x480 |
| Cabinet Resolution (Pixel) | 512x384 | 416x312 | 344x258 |
| Cabinet Weight (KG) | 6.5 | 6.5 | 6.5 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 |
| Driving Mode (Duty) | 64S | 52S | 43S |
| Brightness (CD/㎡) | 600 | 600 | 600 |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 |
| Color Temperature | 9300K | 9300K | 9300K |
| Viewing Angle (°) | 160 | 160 | 160 |
| Gray Grade (Bits) | 13 | 13 | 13 |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 650 | 650 | 650 |
| Avg. Power Consumption (W/㎡) | 260 | 260 | 260 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP20 | IP20 | IP20 |
| Operating Temp. & Humidity Range | -10ºC-+40ºC/10%RH-90%RH | -10ºC-+40ºC/10%RH-90%RH | -10ºC-+40ºC/10%RH-90%RH |
| Storage Temp. & Humidity Range | -20ºC-+60ºC/10%RH-90%RH(Non Condensing) | -20ºC-+60ºC/10%RH-90%RH(Non Condensing) | -20ºC-+60ºC/10%RH-90%RH(Non Condensing) |
| Pixel Pitch | P1.25 | P1.538 | P1.8605 |
|---|---|---|---|
| LED chip process | Flip chip process | Flip chip process | Flip chip process |
| LED pixel circuit solution | Common cathode circuit | Common cathode circuit | Common cathode circuit |
| LED board surface treatment | Matte frosted | Matte frosted | Matte frosted |
| Surface Hardness | 4H | 4H | 4H |
| Density (Pixels/㎡) | 640,000 | 422,500 | 288,906 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 |
| Module Resolution (Pixel) | 256x128 | 208x104 | 172x86 |
| Cabinet Size (mm) | 640x320 | 640x320 | 640x320 |
| Cabinet Resolution (Pixel) | 512x256 | 416x208 | 344x172 |
| Cabinet Weight (KG) | 4.5 | 4.5 | 4.5 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 |
| Driving Mode (Duty) | 64S | 52S | 43S |
| Brightness (CD/㎡) | 600 | 600 | 600 |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 |
| Color Temperature | 9300K | 9300K | 9300K |
| Viewing Angle (°) | 160 | 160 | 160 |
| Gray Grade (Bits) | 14 | 14 | 14 |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 650 | 650 | 650 |
| Avg. Power Consumption (W/㎡) | 260 | 260 | 260 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP20 | IP20 | IP20 |
| Operating Temp. & Humidity Range | -10ºC-+40ºC/10%RH-90%RH(Non Condensing) | -10ºC-+40ºC/10%RH-90%RH(Non Condensing) | -10ºC-+40ºC/10%RH-90%RH(Non Condensing) |
| Storage Temp. & Humidity Range | -20ºC-+60ºC/10%RH-90%RH(Non Condensing) | -20ºC-+60ºC/10%RH-90%RH(Non Condensing) | -20ºC-+60ºC/10%RH-90%RH(Non Condensing) |
| Pixel Pitch | P1.25 | P1.538 | P1.8605 |
|---|---|---|---|
| LED chip process | Flip chip process | Flip chip process | Flip chip process |
| LED pixel circuit solution | Common cathode circuit | Common cathode circuit | Common cathode circuit |
| LED board surface treatment | Matte frosted | Matte frosted | Matte frosted |
| Surface Hardness | 4H | 4H | 4H |
| Density (Pixels/㎡) | 640,000 | 422,500 | 288,906 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 |
| Module Resolution (Pixel) | 256x128 | 208x104 | 172x86 |
| Cabinet Size (mm) | 640x640 | 640x640 | 640x640 |
| Cabinet Resolution (Pixel) | 512x512 | 416x416 | 344x344 |
| Cabinet Weight (KG) | 6.5 | 6.5 | 6.5 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 |
| Driving Mode (Duty) | 64S | 52S | 43S |
| Brightness (CD/㎡) | 600 | 600 | 600 |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 |
| Color Temperature | 9300K | 9300K | 9300K |
| Viewing Angle (°) | 160 | 160 | 160 |
| Gray Grade (Bits) | 14 | 14 | 14 |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 650 | 650 | 650 |
| Avg. Power Consumption (W/㎡) | 260 | 260 | 260 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP20 | IP20 | IP20 |
| Operating Temp. & Humidity Range | -10ºC-+40ºC/10%RH-90%RH(Non Condensing) | -10ºC-+40ºC/10%RH-90%RH(Non Condensing) | -10ºC-+40ºC/10%RH-90%RH(Non Condensing) |
| Storage Temp. & Humidity Range | -20ºC-+60ºC/10%RH-90%RH(Non Condensing) | -20ºC-+60ºC/10%RH-90%RH(Non Condensing) | -20ºC-+60ºC/10%RH-90%RH(Non Condensing) |
| Pixel Pitch | P1.25 | P1.538 | P1.8605 |
|---|---|---|---|
| LED chip process | Flip chip process | Flip chip process | Flip chip process |
| LED pixel circuit solution | Common cathode circuit | Common cathode circuit | Common cathode circuit |
| LED board surface treatment | Matte frosted | Matte frosted | Matte frosted |
| Surface Hardness | 4H | 4H | 4H |
| Density (Pixels/㎡) | 640,000 | 422,500 | 288,906 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 |
| Module Resolution (Pixel) | 256x128 | 208x104 | 172x86 |
| Cabinet Size (mm) | 960x480 | 960x480 | 960x480 |
| Cabinet Resolution (Pixel) | 768x384 | 624x312 | 516x258 |
| Cabinet Weight (KG) | 11.5 | 11.5 | 11.5 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 |
| Driving Mode (Duty) | 64S | 52S | 43S |
| Brightness (CD/㎡) | 600 | 600 | 600 |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 |
| Color Temperature | 9300K | 9300K | 9300K |
| Viewing Angle (°) | 160 | 160 | 160 |
| Gray Grade (Bits) | 14 | 14 | 14 |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 650 | 650 | 650 |
| Avg. Power Consumption (W/㎡) | 260 | 260 | 260 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP20 | IP20 | IP20 |
| Operating Temp. & Humidity Range | -10ºC-+40ºC/10%RH-90%RH(Non Condensing) | -10ºC-+40ºC/10%RH-90%RH(Non Condensing) | -10ºC-+40ºC/10%RH-90%RH(Non Condensing) |
| Storage Temp. & Humidity Range | -20ºC-+60ºC/10%RH-90%RH(Non Condensing) | -20ºC-+60ºC/10%RH-90%RH(Non Condensing) | -20ºC-+60ºC/10%RH-90%RH(Non Condensing) |
| Pixel Pitch | P1.25 | P1.538 | P1.8605 |
|---|---|---|---|
| LED chip process | Flip chip process | Flip chip process | Flip chip process |
| LED pixel circuit solution | Common cathode circuit | Common cathode circuit | Common cathode circuit |
| LED board surface treatment | Matte frosted | Matte frosted | Matte frosted |
| Surface Hardness | 4H | 4H | 4H |
| Density (Pixels/㎡) | 640,000 | 422,500 | 288,906 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 |
| Module Resolution (Pixel) | 256x128 | 208x104 | 172x86 |
| Cabinet Size (mm) | 320x640 | 320x640 | 320x640 |
| Cabinet Resolution (Pixel) | 256x512 | 208x416 | 172x344 |
| Cabinet Weight (KG) | 4.5 | 4.5 | 4.5 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 |
| Driving Mode (Duty) | 64S | 52S | 43S |
| Brightness (CD/㎡) | 600 | 600 | 600 |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 |
| Color Temperature | 9300K | 9300K | 9300K |
| Viewing Angle (°) | 160 | 160 | 160 |
| Gray Grade (Bits) | 14 | 14 | 14 |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 650 | 650 | 650 |
| Avg. Power Consumption (W/㎡) | 260 | 260 | 260 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP20 | IP20 | IP20 |
| Operating Temp. & Humidity Range | -10ºC-+40ºC/10%RH-90%RH(Non Condensing) | -10ºC-+40ºC/10%RH-90%RH(Non Condensing) | -10ºC-+40ºC/10%RH-90%RH(Non Condensing) |
| Storage Temp. & Humidity Range | -20ºC-+60ºC/10%RH-90%RH(Non Condensing) | -20ºC-+60ºC/10%RH-90%RH(Non Condensing) | -20ºC-+60ºC/10%RH-90%RH(Non Condensing) |
| Pixel Pitch | P1.25 | P1.538 | P1.8605 |
|---|---|---|---|
| LED chip process | Flip chip process | Flip chip process | Flip chip process |
| LED pixel circuit solution | Common cathode circuit | Common cathode circuit | Common cathode circuit |
| LED board surface treatment | Matte frosted | Matte frosted | Matte frosted |
| Surface Hardness | 4H | 4H | 4H |
| Density (Pixels/㎡) | 640,000 | 422,500 | 288,906 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 |
| Module Resolution (Pixel) | 256x128 | 208x104 | 172x86 |
| Cabinet Size (mm) | 320x480 | 320x480 | 320x480 |
| Cabinet Resolution (Pixel) | 256x384 | 208x312 | 172x258 |
| Cabinet Weight (KG) | 3.5 | 3.5 | 3.5 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 |
| Driving Mode (Duty) | 64S | 52S | 43S |
| Brightness (CD/㎡) | 600 | 600 | 600 |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 |
| Color Temperature | 9300K | 9300K | 9300K |
| Viewing Angle (°) | 160 | 160 | 160 |
| Gray Grade (Bits) | 14 | 14 | 14 |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 650 | 650 | 650 |
| Avg. Power Consumption (W/㎡) | 260 | 260 | 260 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP20 | IP20 | IP20 |
| Operating Temp. & Humidity Range | -10ºC-+40ºC/10%RH-90%RH(Non Condensing) | -10ºC-+40ºC/10%RH-90%RH(Non Condensing) | -10ºC-+40ºC/10%RH-90%RH(Non Condensing) |
| Storage Temp. & Humidity Range | -20ºC-+60ºC/10%RH-90%RH(Non Condensing) | -20ºC-+60ºC/10%RH-90%RH(Non Condensing) | -20ºC-+60ºC/10%RH-90%RH(Non Condensing) |
| Pixel Pitch | P1.25 | P1.538 | P1.8605 |
|---|---|---|---|
| LED chip process | Flip chip process | Flip chip process | Flip chip process |
| LED pixel circuit solution | Common cathode circuit | Common cathode circuit | Common cathode circuit |
| LED board surface treatment | Matte frosted | Matte frosted | Matte frosted |
| Surface Hardness | 4H | 4H | 4H |
| Density (Pixels/㎡) | 640,000 | 422,500 | 288,906 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 |
| Module Resolution (Pixel) | 256x128 | 208x104 | 172x86 |
| Cabinet Size (mm) | 320x160 | 320x160 | 320x160 |
| Cabinet Resolution (Pixel) | 256x128 | 208x104 | 172x86 |
| Cabinet Weight (KG) | 1.5 | 1.5 | 1.5 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 |
| Driving Mode (Duty) | 64S | 52S | 43S |
| Brightness (CD/㎡) | 600 | 600 | 600 |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 |
| Color Temperature | 9300K | 9300K | 9300K |
| Viewing Angle (°) | 160 | 160 | 160 |
| Gray Grade (Bits) | 14 | 14 | 14 |
| Input voltage | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 650 | 650 | 650 |
| Avg. Power Consumption (W/㎡) | 260 | 260 | 260 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP20 | IP20 | IP20 |
| Operating Temp. & Humidity Range | -10ºC-+40ºC/10%RH-90%RH(Non Condensing) | -10ºC-+40ºC/10%RH-90%RH(Non Condensing) | -10ºC-+40ºC/10%RH-90%RH(Non Condensing) |
| Storage Temp. & Humidity Range | -20ºC-+60ºC/10%RH-90%RH(Non Condensing) | -20ºC-+60ºC/10%RH-90%RH(Non Condensing) | -20ºC-+60ºC/10%RH-90%RH(Non Condensing) |
Product Images
Back of the cabinet
Front of the enclosure
Side of the enclosure
Side of the enclosure
Product Videos
Product Case
Multifunctional Auditorium
High-end corporate conferences
Smart Control Center
Contact us to learn more
Our professional team will contact you within 12 hours!